Range Low Price High Price Comment
30 days $485.00 $585.35 Thursday, 28th Mar 2024 ADBE stock ended at $504.60. This is 0.0397% more than the trading day before Wednesday, 27th Mar 2024. During the day the stock fluctuated 1.75% from a day low at $500.26 to a day high of $509.00.
90 days $485.00 $638.25
52 weeks $331.91 $638.25

Historical Adobe Systems Incorporated prices

Date Open High Low Close Volume
2023-12-08 $605.00 $610.23 $601.32 $610.01 2 456 453
2023-12-07 $598.92 $609.23 $596.47 $608.78 2 417 678
2023-12-06 $608.06 $608.53 $594.49 $595.70 1 978 257
2023-12-05 $596.77 $602.74 $591.17 $602.22 2 534 225
2023-12-04 $604.91 $608.13 $596.21 $604.56 2 462 445
2023-12-01 $609.24 $615.20 $603.18 $612.47 2 293 157
2023-11-30 $620.00 $621.48 $605.07 $611.01 3 519 126
2023-11-29 $625.94 $628.60 $616.77 $617.39 2 513 684
2023-11-28 $613.98 $625.60 $612.26 $623.32 2 262 451
2023-11-27 $618.80 $625.67 $614.57 $619.27 1 844 547
2023-11-24 $616.26 $619.44 $613.60 $619.43 933 511
2023-11-22 $616.63 $624.38 $614.01 $619.72 2 020 681
2023-11-21 $610.63 $615.57 $607.03 $610.99 1 737 839
2023-11-20 $605.31 $614.20 $604.50 $612.70 2 196 431
2023-11-17 $602.07 $605.05 $597.02 $602.66 1 823 784
2023-11-16 $595.45 $605.27 $592.55 $602.06 1 960 921
2023-11-15 $605.00 $605.73 $591.79 $595.31 2 961 896
2023-11-14 $601.56 $613.71 $599.04 $604.33 2 799 246
2023-11-13 $589.98 $594.26 $583.36 $590.34 2 385 600
2023-11-10 $580.49 $598.14 $576.01 $597.22 2 781 899
2023-11-09 $587.51 $590.02 $576.34 $577.74 2 300 860
2023-11-08 $589.00 $595.67 $581.07 $585.31 3 031 616
2023-11-07 $568.81 $589.00 $568.81 $585.20 3 735 229
2023-11-06 $566.00 $567.88 $558.18 $565.45 1 594 065
2023-11-03 $560.00 $567.00 $557.66 $563.66 1 819 702
Click to get the best stock tips daily for free!

About Adobe Systems Incorporated

Adobe Systems Adobe Inc. operates as a diversified software company worldwide. It operates through three segments: Digital Media, Digital Experience, and Publishing and Advertising. The Digital Media segment offers products, services, and solutions that enable individuals, teams, and enterprises to create, publish, and promote content; and Document Cloud, a unified cloud-based document services platform. Its flagship product is Creative Cloud, a subscription s... ADBE Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT