Range Low Price High Price Comment
30 days $186.30 $199.90 Wednesday, 27th Mar 2024 ADI stock ended at $193.33. This is 2.31% more than the trading day before Tuesday, 26th Mar 2024. During the day the stock fluctuated 2.10% from a day low at $189.42 to a day high of $193.40.
90 days $181.81 $202.43
52 weeks $154.99 $202.75

Historical Analog Devices prices

Date Open High Low Close Volume
2021-05-10 $156.83 $157.17 $150.76 $150.79 4 125 601
2021-05-07 $156.67 $158.35 $156.02 $157.26 2 702 194
2021-05-06 $153.99 $156.48 $152.86 $155.42 4 769 933
2021-05-05 $153.28 $155.22 $152.30 $153.93 4 404 023
2021-05-04 $150.00 $152.00 $148.55 $151.91 3 847 800
2021-05-03 $154.00 $154.18 $150.70 $151.32 3 256 023
2021-04-30 $155.54 $156.31 $152.57 $153.16 4 027 715
2021-04-29 $156.54 $158.11 $154.01 $158.01 5 833 014
2021-04-28 $158.50 $158.76 $155.04 $156.06 3 304 556
2021-04-27 $161.34 $161.92 $159.47 $159.55 3 232 502
2021-04-26 $158.63 $161.90 $158.27 $160.64 2 705 503
2021-04-23 $156.70 $159.97 $156.11 $159.02 3 412 271
2021-04-22 $157.27 $158.13 $154.91 $155.37 2 483 549
2021-04-21 $155.49 $158.34 $154.12 $158.29 2 712 135
2021-04-20 $154.90 $156.26 $153.57 $154.47 2 327 880
2021-04-19 $158.48 $159.00 $155.70 $156.91 3 405 026
2021-04-16 $160.99 $161.33 $159.14 $159.51 1 851 163
2021-04-15 $160.00 $161.32 $158.69 $160.71 1 816 032
2021-04-14 $157.71 $160.63 $157.65 $158.46 1 596 398
2021-04-13 $160.55 $160.95 $157.36 $159.16 1 704 620
2021-04-12 $160.64 $160.89 $158.96 $159.73 2 026 428
2021-04-09 $160.80 $161.97 $160.17 $161.24 2 248 002
2021-04-08 $161.62 $162.23 $159.50 $162.12 2 597 907
2021-04-07 $161.68 $161.98 $158.63 $159.45 2 061 806
2021-04-06 $162.30 $163.09 $159.76 $161.71 2 421 282
Click to get the best stock tips daily for free!

About Analog Devices

Analog Devices Analog Devices, Inc. designs, manufactures, tests, and markets integrated circuits (ICs), software, and subsystems that leverage analog, mixed-signal, and digital signal processing technologies. The company provides data converter products, which translate real-world analog signals into digital data, as well as translates digital data into analog signals; power management and reference products for power conversion, driver monitoring, sequencing,... ADI Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT