GBDC Stock +24.76% Since The Golden Star Was Identified GBDC Stock +24.76% Since The Golden Star Was Identified Unlock Golden Star List

Range Low Price High Price Comment
30 days $5.89 $6.75 Thursday, 18th Apr 2024 ADMA stock ended at $6.20. This is 2.65% more than the trading day before Wednesday, 17th Apr 2024. During the day the stock fluctuated 3.33% from a day low at $6.01 to a day high of $6.21.
90 days $4.87 $6.75
52 weeks $3.06 $6.75

Historical ADMA Biologics Inc prices

Date Open High Low Close Volume
2021-04-23 $1.93 $1.95 $1.84 $1.90 4 203 529
2021-04-22 $1.80 $1.94 $1.77 $1.90 9 830 706
2021-04-21 $1.52 $1.81 $1.48 $1.74 7 230 019
2021-04-20 $1.63 $1.63 $1.45 $1.51 5 280 523
2021-04-19 $1.62 $1.65 $1.56 $1.64 2 375 976
2021-04-16 $1.71 $1.71 $1.64 $1.65 2 261 593
2021-04-15 $1.72 $1.78 $1.66 $1.73 2 583 684
2021-04-14 $1.72 $1.78 $1.69 $1.72 1 479 719
2021-04-13 $1.78 $1.79 $1.69 $1.71 1 337 817
2021-04-12 $1.77 $1.81 $1.67 $1.78 2 955 838
2021-04-09 $1.85 $1.85 $1.75 $1.76 1 552 268
2021-04-08 $1.83 $1.87 $1.76 $1.87 1 362 287
2021-04-07 $1.79 $1.88 $1.76 $1.79 2 144 029
2021-04-06 $1.83 $1.85 $1.77 $1.78 1 376 931
2021-04-05 $1.85 $1.86 $1.76 $1.83 1 617 512
2021-04-01 $1.79 $1.85 $1.74 $1.83 1 388 090
2021-03-31 $1.74 $1.82 $1.72 $1.76 3 775 383
2021-03-30 $1.66 $1.75 $1.57 $1.71 4 170 832
2021-03-29 $1.84 $1.88 $1.65 $1.67 7 772 042
2021-03-26 $1.96 $1.97 $1.80 $1.81 6 169 128
2021-03-25 $2.00 $2.08 $1.97 $2.05 2 429 279
2021-03-24 $2.08 $2.09 $1.95 $1.98 2 927 018
2021-03-23 $2.10 $2.15 $2.03 $2.05 2 183 768
2021-03-22 $2.15 $2.15 $2.07 $2.08 1 989 323
2021-03-19 $2.05 $2.15 $2.03 $2.12 2 218 729
Click to get the best stock tips daily for free!

About ADMA Biologics Inc

ADMA Biologics ADMA Biologics, Inc., a biopharmaceutical company, engages in developing, manufacturing, and marketing specialty plasma-derived biologics for the treatment of immune deficiencies and infectious diseases in the United States and internationally. It offers BIVIGAM, an intravenous immune globulin (IVIG) product indicated for the treatment of primary humoral immunodeficiency (PI); ASCENIV, an IVIG product for the treatment of PI; and Nabi-HB for the ... ADMA Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT