GBDC Stock +24.76% Since The Golden Star Was Identified GBDC Stock +24.76% Since The Golden Star Was Identified Unlock Golden Star List

Range Low Price High Price Comment
30 days $27.14 $31.48 Wednesday, 17th Apr 2024 AGIO stock ended at $29.03. This is 0.799% more than the trading day before Tuesday, 16th Apr 2024. During the day the stock fluctuated 1.56% from a day low at $28.89 to a day high of $29.34.
90 days $20.96 $35.48
52 weeks $19.80 $35.48

Historical Agios Pharmaceuticals prices

Date Open High Low Close Volume
2023-12-28 $22.78 $23.18 $22.43 $22.79 447 681
2023-12-27 $23.09 $23.12 $22.34 $22.83 480 214
2023-12-26 $24.20 $24.31 $22.98 $23.00 609 479
2023-12-22 $23.01 $24.05 $22.99 $23.94 464 216
2023-12-21 $23.27 $23.53 $22.72 $22.87 380 007
2023-12-20 $23.83 $23.87 $23.01 $23.06 480 356
2023-12-19 $23.45 $23.99 $23.45 $23.81 530 032
2023-12-18 $23.16 $23.52 $22.88 $23.25 467 143
2023-12-15 $23.46 $23.79 $22.93 $23.24 933 193
2023-12-14 $23.17 $23.80 $22.95 $23.24 748 412
2023-12-13 $22.14 $22.84 $21.79 $22.76 623 379
2023-12-12 $21.84 $22.56 $21.58 $22.00 886 558
2023-12-11 $22.11 $22.79 $21.59 $21.93 626 380
2023-12-08 $23.05 $23.14 $22.02 $22.05 376 894
2023-12-07 $22.56 $23.16 $22.37 $23.14 361 178
2023-12-06 $22.66 $23.05 $22.35 $22.55 404 680
2023-12-05 $22.83 $23.12 $22.48 $22.53 368 402
2023-12-04 $22.83 $23.23 $22.50 $23.07 290 645
2023-12-01 $22.14 $22.92 $21.53 $22.90 324 058
2023-11-30 $22.50 $22.80 $22.04 $22.23 386 912
2023-11-29 $22.36 $22.91 $21.91 $22.20 232 813
2023-11-28 $21.53 $22.23 $21.29 $22.20 244 083
2023-11-27 $22.18 $22.26 $21.33 $21.68 310 896
2023-11-24 $21.96 $22.47 $21.80 $22.33 115 928
2023-11-22 $22.08 $22.22 $21.66 $21.96 300 074
Click to get the best stock tips daily for free!

About Agios Pharmaceuticals

Agios Pharmaceuticals Agios Pharmaceuticals, Inc., a biopharmaceutical company, engages in the discovery and development of medicines in the field of cellular metabolism and adjacent areas of biology. The company offers PYRUKYND (mitapivat) an activator of both wild-type and a variety of mutant pyruvate kinase, PK, enzymes for the treatment of hemolytic anemias; and AG-946 that is in Phase I clinical study for treating hemolytic anemias and other indications. Agios Ph... AGIO Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT