GBDC Stock +24.76% Since The Golden Star Was Identified GBDC Stock +24.76% Since The Golden Star Was Identified Unlock Golden Star List

Range Low Price High Price Comment
30 days $55.32 $60.40 Wednesday, 17th Apr 2024 APOG stock ended at $55.92. This is 0.498% less than the trading day before Tuesday, 16th Apr 2024. During the day the stock fluctuated 2.68% from a day low at $55.32 to a day high of $56.80.
90 days $52.34 $60.40
52 weeks $36.62 $60.40

Historical Apogee Enterprises prices

Date Open High Low Close Volume
2024-02-05 $53.22 $53.61 $52.34 $53.15 78 616
2024-02-02 $53.40 $54.08 $53.29 $53.82 67 195
2024-02-01 $52.81 $54.02 $52.81 $53.95 81 152
2024-01-31 $54.83 $54.93 $52.59 $52.81 165 635
2024-01-30 $54.28 $54.71 $54.28 $54.57 68 372
2024-01-29 $54.34 $54.56 $54.05 $54.56 57 685
2024-01-26 $54.50 $54.50 $53.81 $54.47 72 635
2024-01-25 $54.09 $54.28 $53.67 $54.28 94 759
2024-01-24 $54.24 $54.24 $53.17 $53.29 72 095
2024-01-23 $55.00 $55.41 $53.61 $53.64 73 272
2024-01-22 $54.01 $54.78 $54.01 $54.62 98 075
2024-01-19 $53.64 $53.64 $52.70 $53.50 75 714
2024-01-18 $53.48 $53.69 $52.72 $53.37 113 373
2024-01-17 $52.74 $53.46 $52.55 $53.09 107 956
2024-01-16 $52.48 $53.27 $52.43 $53.15 163 076
2024-01-12 $53.67 $53.67 $52.54 $53.01 77 786
2024-01-11 $52.96 $53.27 $51.84 $53.18 104 888
2024-01-10 $52.26 $52.98 $52.26 $52.86 95 933
2024-01-09 $51.34 $52.47 $51.15 $52.43 89 145
2024-01-08 $52.23 $52.78 $51.38 $52.01 64 127
2024-01-05 $51.80 $52.75 $51.80 $52.00 100 877
2024-01-04 $52.21 $52.57 $51.33 $52.18 100 647
2024-01-03 $52.70 $52.90 $51.95 $52.07 105 576
2024-01-02 $52.86 $53.72 $52.37 $53.07 114 454
2023-12-29 $53.51 $53.70 $52.87 $53.41 112 394
Click to get the best stock tips daily for free!

About Apogee Enterprises

Apogee Enterprises Apogee Enterprises, Inc. designs and develops glass and metal products and services in the United States, Canada, and Brazil. The company operates in four segments: Architectural Framing Systems, Architectural Glass, Architectural Services, and Large-Scale Optical Technologies (LSO). The Architectural Framing Systems segment designs, engineers, fabricates, and finishes the aluminum frames used in customized aluminum and glass window; curtain wall... APOG Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT