14-day Premium Trial Subscription Try For FreeTry Free
NASDAQ:ARGS
Delisted

Argos Therapeutics Fund Price (Quote)

$0.0536
+0 (+0%)
At Close: Apr 15, 2020

Range Low Price High Price Comment
30 days $0.0536 $0.0536 Wednesday, 15th Apr 2020 ARGS stock ended at $0.0536. During the day the stock fluctuated 0% from a day low at $0.0536 to a day high of $0.0536.
90 days $0.0536 $0.0536
52 weeks $0.0350 $0.0840

Historical Argos Therapeutics prices

Date Open High Low Close Volume
Oct 15, 2019 $0.0536 $0.0536 $0.0536 $0.0536 0
Oct 14, 2019 $0.0536 $0.0536 $0.0536 $0.0536 0
Oct 11, 2019 $0.0536 $0.0536 $0.0536 $0.0536 0
Oct 10, 2019 $0.0540 $0.0540 $0.0540 $0.0540 0
Oct 09, 2019 $0.0540 $0.0540 $0.0540 $0.0540 0
Oct 08, 2019 $0.0540 $0.0540 $0.0540 $0.0540 0
Oct 07, 2019 $0.0540 $0.0540 $0.0540 $0.0540 0
Oct 04, 2019 $0.0540 $0.0540 $0.0540 $0.0540 0
Oct 03, 2019 $0.0540 $0.0540 $0.0540 $0.0540 0
Oct 02, 2019 $0.0540 $0.0540 $0.0540 $0.0540 0
Oct 01, 2019 $0.0540 $0.0540 $0.0540 $0.0540 0
Sep 30, 2019 $0.0540 $0.0540 $0.0540 $0.0540 0
Sep 27, 2019 $0.0540 $0.0540 $0.0540 $0.0540 0
Sep 26, 2019 $0.0540 $0.0540 $0.0540 $0.0540 0
Sep 25, 2019 $0.0540 $0.0540 $0.0540 $0.0540 0
Sep 24, 2019 $0.0350 $0.0536 $0.0350 $0.0536 7 521
Sep 23, 2019 $0.0350 $0.0486 $0.0350 $0.0450 3 363
Sep 20, 2019 $0.0536 $0.0536 $0.0536 $0.0536 56
Sep 19, 2019 $0.0350 $0.0536 $0.0350 $0.0536 348
Sep 18, 2019 $0.0458 $0.0571 $0.0383 $0.0571 8 473
Sep 17, 2019 $0.0450 $0.0571 $0.0450 $0.0571 1 093
Sep 16, 2019 $0.0450 $0.0579 $0.0350 $0.0571 4 655
Sep 13, 2019 $0.0450 $0.0579 $0.0450 $0.0579 3 001
Sep 12, 2019 $0.0580 $0.0580 $0.0450 $0.0580 8 817
Sep 11, 2019 $0.0455 $0.0580 $0.0455 $0.0580 4 526
Click to get the best stock tips daily for free!

About Argos Therapeutics

Argos Therapeutics, Inc. focuses on the development and commercialization of individualized immunotherapies for the treatment of cancer and infectious diseases in North America. The company develops immunotherapies based on Arcelis, its proprietary technology platform. Its development stage products include AGS-003, which is under Phase III clinical trials for the treatment of metastatic renal cell carcinoma and other cancers; and AGS-004, which ... ARGS Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT