Range Low Price High Price Comment
30 days $133.10 $133.10 Wednesday, 18th Oct 2023 LSI stock ended at $133.10. During the day the stock fluctuated 0% from a day low at $133.10 to a day high of $133.10.
90 days $133.10 $133.10
52 weeks $94.02 $146.66

Historical Life Storage Inc. prices

Date Open High Low Close Volume
2023-10-18 $133.10 $133.10 $133.10 $133.10 0
2023-10-17 $133.10 $133.10 $133.10 $133.10 0
2023-10-16 $133.10 $133.10 $133.10 $133.10 0
2023-10-13 $133.10 $133.10 $133.10 $133.10 0
2023-10-12 $133.10 $133.10 $133.10 $133.10 0
2023-10-11 $133.10 $133.10 $133.10 $133.10 0
2023-10-10 $133.10 $133.10 $133.10 $133.10 0
2023-10-09 $133.10 $133.10 $133.10 $133.10 0
2023-10-06 $133.10 $133.10 $133.10 $133.10 0
2023-10-05 $133.10 $133.10 $133.10 $133.10 0
2023-10-04 $133.10 $133.10 $133.10 $133.10 0
2023-10-03 $133.10 $133.10 $133.10 $133.10 0
2023-10-02 $133.10 $133.10 $133.10 $133.10 0
2023-09-29 $133.10 $133.10 $133.10 $133.10 0
2023-09-28 $133.10 $133.10 $133.10 $133.10 0
2023-09-27 $133.10 $133.10 $133.10 $133.10 0
2023-09-26 $133.10 $133.10 $133.10 $133.10 0
2023-09-25 $133.10 $133.10 $133.10 $133.10 0
2023-09-22 $133.10 $133.10 $133.10 $133.10 0
2023-09-20 $133.10 $133.10 $133.10 $133.10 0
2023-09-19 $133.10 $133.10 $133.10 $133.10 0
2023-09-18 $133.10 $133.10 $133.10 $133.10 0
2023-09-15 $133.10 $133.10 $133.10 $133.10 0
2023-09-14 $133.10 $133.10 $133.10 $133.10 0
2023-09-13 $133.10 $133.10 $133.10 $133.10 0
Click to get the best stock tips daily for free!

About Life Storage Inc.

Life Storage. Life Storage, Inc. is a self-administered and self-managed equity REIT that is in the business of acquiring and managing self-storage facilities. Located in Buffalo, New York, the Company operates more than 900 storage facilities in 30 states and in the province of Ontario, Canada. The Company serves both residential and commercial storage customers with storage units rented by month. Life Storage consistently provides responsive service to appro... LSI Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT