Range Low Price High Price Comment
30 days £1.75 £3.60 Wednesday, 27th Mar 2024 SAV.L stock ended at £3.35. This is 2.90% less than the trading day before Tuesday, 26th Mar 2024. During the day the stock fluctuated 7.53% from a day low at £3.26 to a day high of £3.50.
90 days £1.50 £3.60
52 weeks £1.50 £5.10

Historical Savannah Resources Plc prices

Date Open High Low Close Volume
2024-03-27 £3.45 £3.50 £3.26 £3.35 3 134 277
2024-03-26 £3.47 £3.60 £3.35 £3.45 855 982
2024-03-25 £3.30 £3.60 £3.26 £3.45 6 036 857
2024-03-22 £3.30 £3.30 £3.10 £3.20 11 084 043
2024-03-21 £3.30 £3.40 £3.10 £3.20 1 461 170
2024-03-20 £3.27 £3.40 £3.10 £3.25 2 962 633
2024-03-19 £2.99 £3.40 £2.80 £3.30 10 945 971
2024-03-18 £3.00 £3.00 £2.70 £3.00 3 095 910
2024-03-15 £2.89 £3.00 £2.70 £2.84 2 489 946
2024-03-14 £2.66 £2.90 £2.66 £2.80 6 790 618
2024-03-13 £2.42 £2.79 £2.40 £2.70 4 140 675
2024-03-12 £2.20 £2.50 £2.10 £2.45 7 372 274
2024-03-11 £2.23 £2.30 £2.10 £2.16 9 838 373
2024-03-08 £2.26 £2.30 £2.15 £2.20 7 467 981
2024-03-07 £2.08 £2.08 £2.08 £2.08 0
2024-03-06 £2.10 £2.15 £2.00 £2.08 2 257 042
2024-03-05 £2.00 £2.15 £1.90 £2.10 9 216 757
2024-03-04 £1.95 £2.10 £1.90 £2.00 2 105 501
2024-03-01 £1.99 £2.00 £1.92 £1.95 2 677 346
2024-02-29 £1.85 £2.00 £1.82 £2.00 19 733 863
2024-02-28 £1.78 £1.90 £1.75 £1.85 54 565 835
2024-02-27 £1.76 £1.90 £1.75 £1.80 1 043 134
2024-02-26 £1.83 £1.90 £1.75 £1.85 1 965 741
2024-02-23 £1.65 £1.92 £1.60 £1.85 8 970 104
2024-02-22 £1.62 £1.74 £1.57 £1.63 24 220 533
Click to get the best stock tips daily for free!

About Savannah Resources Plc

Savannah Resources Plc Savannah Resources Plc explores for and develops lithium properties in Portugal. It holds interest in the Barroso lithium project located in northern Portugal. The company was formerly known as African Mining and Exploration plc and changed its name to Savannah Resources Plc in September 2013. Savannah Resources Plc was incorporated in 2010 and is based in London, the United Kingdom.... SAV.L Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT