14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days £80.50 £84.10 Tuesday, 23rd Apr 2024 SEQI.L stock ended at £81.50. This is 0.123% more than the trading day before Monday, 22nd Apr 2024. During the day the stock fluctuated 1.11% from a day low at £81.10 to a day high of £82.00.
90 days £79.60 £84.70
52 weeks £71.00 £88.30

Historical Sequoia Economic Infrastructure Income Fund Limited prices

Date Open High Low Close Volume
Apr 23, 2024 £81.16 £82.00 £81.10 £81.50 2 476 522
Apr 22, 2024 £81.49 £82.00 £81.10 £81.40 1 366 871
Apr 19, 2024 £81.53 £82.00 £81.00 £81.00 1 818 230
Apr 18, 2024 £81.00 £81.90 £81.00 £81.40 1 717 529
Apr 17, 2024 £81.00 £81.90 £81.00 £81.40 1 595 682
Apr 16, 2024 £80.80 £81.80 £80.80 £81.20 1 695 231
Apr 15, 2024 £81.60 £81.60 £81.60 £81.60 0
Apr 12, 2024 £81.20 £81.80 £80.80 £81.60 1 817 183
Apr 11, 2024 £81.03 £81.80 £80.50 £81.00 1 854 168
Apr 10, 2024 £81.40 £82.55 £80.80 £80.80 3 555 353
Apr 09, 2024 £82.60 £82.60 £82.60 £82.60 0
Apr 08, 2024 £81.05 £82.60 £81.05 £82.60 2 300 647
Apr 05, 2024 £80.80 £81.80 £80.80 £81.40 1 752 535
Apr 04, 2024 £81.70 £82.25 £81.10 £81.80 2 868 051
Apr 03, 2024 £81.30 £81.90 £81.00 £81.90 2 720 515
Apr 02, 2024 £82.90 £82.90 £82.90 £82.90 0
Mar 28, 2024 £82.90 £82.90 £82.90 £82.90 0
Mar 27, 2024 £82.90 £82.90 £82.90 £82.90 0
Mar 26, 2024 £83.90 £84.10 £82.30 £82.90 2 367 153
Mar 25, 2024 £83.80 £84.00 £83.00 £83.20 3 002 349
Mar 22, 2024 £83.90 £84.00 £83.00 £83.90 3 107 386
Mar 21, 2024 £83.40 £83.78 £82.10 £83.70 5 820 362
Mar 20, 2024 £82.80 £83.10 £81.90 £82.80 2 722 587
Mar 19, 2024 £81.80 £82.80 £80.30 £82.00 1 219 880
Mar 18, 2024 £80.86 £81.90 £80.50 £81.80 2 553 473
Click to get the best stock tips daily for free!

About Sequoia Economic Infrastructure Income Fund Limited

Sequoia Economic Infrastructureome Fund Limited Sequoia Economic Infrastructure Income Fund Limited invests in a diversified portfolio of senior and subordinated economic infrastructure debt investments through its subsidiary Sequoia IDF Asset Holdings S.A. The Company operates through investment in senior and subordinated infrastructure debt instruments and related and/or similar assets segment. Its investment objective is to provide investors with regular, sustained, long-term distributions ... SEQI.L Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT