GBDC Stock +24.76% Since The Golden Star Was Identified GBDC Stock +24.76% Since The Golden Star Was Identified Unlock Golden Star List

Range Low Price High Price Comment
30 days $148.70 $184.25 Thursday, 18th Apr 2024 TSLA stock ended at $149.93. This is 3.55% less than the trading day before Wednesday, 17th Apr 2024. During the day the stock fluctuated 2.35% from a day low at $148.70 to a day high of $152.20.
90 days $148.70 $217.79
52 weeks $148.70 $299.29

Historical Tesla Inc. prices

Date Open High Low Close Volume
2023-12-29 $255.10 $255.19 $247.43 $248.48 100 240 940
2023-12-28 $263.66 $265.13 $252.71 $253.18 112 328 247
2023-12-27 $258.35 $263.34 $257.52 $261.44 105 536 133
2023-12-26 $254.49 $257.97 $252.91 $256.61 86 562 082
2023-12-22 $256.76 $258.22 $251.39 $252.54 92 970 913
2023-12-21 $251.90 $254.80 $248.56 $254.50 108 897 598
2023-12-20 $256.41 $259.84 $247.00 $247.14 123 923 654
2023-12-19 $253.48 $258.34 $253.01 $257.22 106 223 301
2023-12-18 $253.78 $258.74 $251.36 $252.08 115 263 434
2023-12-15 $251.21 $254.13 $248.30 $253.50 135 175 345
2023-12-14 $241.22 $253.88 $240.79 $251.05 160 015 841
2023-12-13 $234.19 $240.30 $228.20 $239.29 145 188 163
2023-12-12 $238.55 $238.98 $233.87 $237.01 94 871 629
2023-12-11 $242.74 $243.44 $237.45 $239.74 97 576 547
2023-12-08 $240.27 $245.27 $239.27 $243.84 102 052 733
2023-12-07 $241.55 $244.08 $236.98 $242.64 105 969 886
2023-12-06 $242.92 $246.57 $239.17 $239.37 125 259 725
2023-12-05 $233.87 $246.65 $233.70 $238.72 136 731 808
2023-12-04 $235.75 $239.37 $233.30 $235.58 102 905 620
2023-12-01 $233.14 $240.19 $231.90 $238.83 120 806 986
2023-11-30 $245.14 $245.22 $236.91 $240.08 127 408 236
2023-11-29 $249.21 $252.75 $242.76 $244.14 133 903 084
2023-11-28 $236.68 $247.00 $234.01 $246.72 147 004 708
2023-11-27 $236.89 $238.33 $232.10 $236.08 111 154 533
2023-11-24 $233.75 $238.75 $232.33 $235.45 64 671 706
Click to get the best stock tips daily for free!

About Tesla Inc.

Tesla Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. The company operates in two segments, Automotive, and Energy Generation and Storage. The Automotive segment offers electric vehicles, as well as sells automotive regulatory credits. It provides sedans and sport utility vehicles through direct and used vehicle sales, a network... TSLA Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT