GBDC Stock +24.76% Since The Golden Star Was Identified GBDC Stock +24.76% Since The Golden Star Was Identified Unlock Golden Star List

Range Low Price High Price Comment
30 days $0.270 $0.434 Wednesday, 17th Apr 2024 TWOU stock ended at $0.281. This is 4.84% less than the trading day before Tuesday, 16th Apr 2024. During the day the stock fluctuated 12.54% from a day low at $0.280 to a day high of $0.315.
90 days $0.270 $1.20
52 weeks $0.270 $6.10

Historical 2U prices

Date Open High Low Close Volume
2022-02-07 $16.55 $17.26 $16.36 $16.43 1 111 949
2022-02-04 $16.10 $17.02 $15.37 $16.61 1 197 119
2022-02-03 $16.11 $16.76 $15.63 $15.83 1 499 141
2022-02-02 $17.40 $17.54 $16.07 $16.45 2 062 628
2022-02-01 $16.16 $16.80 $15.33 $16.67 2 039 028
2022-01-31 $14.73 $16.16 $14.68 $16.14 1 766 398
2022-01-28 $13.49 $14.63 $13.12 $14.61 2 070 596
2022-01-27 $14.17 $14.71 $13.35 $13.50 1 693 184
2022-01-26 $15.11 $15.54 $13.90 $14.06 1 857 987
2022-01-25 $14.93 $15.41 $14.47 $14.70 2 501 876
2022-01-24 $13.94 $15.45 $13.66 $15.28 3 575 587
2022-01-21 $15.26 $15.51 $14.25 $14.29 1 669 245
2022-01-20 $15.68 $16.51 $15.03 $15.10 1 595 117
2022-01-19 $15.77 $16.32 $15.38 $15.42 1 591 923
2022-01-18 $16.21 $16.44 $15.41 $15.70 1 507 317
2022-01-14 $16.34 $16.96 $15.87 $16.43 1 972 040
2022-01-13 $17.06 $17.27 $16.32 $16.40 1 697 815
2022-01-12 $18.69 $19.03 $17.70 $17.73 1 398 821
2022-01-11 $17.98 $18.92 $17.98 $18.53 979 107
2022-01-10 $18.52 $18.53 $17.56 $18.11 1 319 630
2022-01-07 $18.80 $19.80 $18.59 $18.83 1 450 160
2022-01-06 $18.71 $19.49 $18.28 $18.77 1 734 147
2022-01-05 $19.33 $19.69 $18.22 $18.45 1 286 178
2022-01-04 $20.80 $20.86 $19.17 $19.55 1 038 290
2022-01-03 $20.32 $20.98 $19.80 $20.93 883 238
Click to get the best stock tips daily for free!

About 2U

2U 2U, Inc. operates as an education technology company in the United States and internationally. The company operates through two segments, Degree Program and Alternative Credential. The Degree Program segment provides the technology and services to nonprofit colleges and universities to enable the online delivery of degree programs. This segment targets students seeking an undergraduate or graduate degree. The Alternative Credential segment offers... TWOU Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT