GBDC Stock +24.76% Since The Golden Star Was Identified GBDC Stock +24.76% Since The Golden Star Was Identified Unlock Golden Star List

Range Low Price High Price Comment
30 days $0.95 $1.30 Wednesday, 20th Jul 2022 TYHT stock ended at $1.27. During the day the stock fluctuated 0% from a day low at $1.27 to a day high of $1.27.
90 days $0.92 $2.75
52 weeks $0.92 $14.69

Historical Shineco Inc prices

Date Open High Low Close Volume
2022-02-24 $3.22 $3.68 $3.22 $3.56 0
2022-02-23 $3.76 $3.76 $3.25 $3.29 0
2022-02-22 $4.00 $4.00 $3.40 $3.50 0
2022-02-18 $3.60 $3.86 $3.60 $3.82 0
2022-02-17 $3.85 $4.06 $3.60 $3.60 0
2022-02-16 $4.09 $4.41 $3.55 $3.93 0
2022-02-15 $3.96 $4.10 $3.77 $4.09 0
2022-02-14 $3.87 $3.96 $3.87 $3.90 0
2022-02-11 $3.70 $3.98 $3.70 $3.93 0
2022-02-10 $3.85 $3.98 $3.65 $3.71 0
2022-02-09 $3.90 $4.00 $3.65 $4.00 0
2022-02-08 $3.77 $3.90 $3.56 $3.87 0
2022-02-07 $3.77 $3.86 $3.70 $3.84 0
2022-02-04 $4.04 $4.04 $3.80 $3.83 0
2022-02-03 $4.18 $4.18 $3.66 $4.14 0
2022-02-02 $3.70 $4.40 $3.70 $4.13 0
2022-02-01 $3.47 $3.70 $3.47 $3.66 0
2022-01-31 $3.54 $3.70 $3.41 $3.42 0
2022-01-28 $3.33 $3.52 $3.20 $3.38 0
2022-01-27 $3.52 $3.67 $3.30 $3.43 0
2022-01-26 $3.31 $3.65 $3.31 $3.48 0
2022-01-25 $3.15 $3.46 $2.82 $3.42 0
2022-01-24 $3.13 $3.70 $3.01 $3.15 0
2022-01-21 $3.45 $3.45 $3.05 $3.13 0
2022-01-20 $3.50 $3.87 $3.41 $3.54 0
Click to get the best stock tips daily for free!