Range Low Price High Price Comment
30 days $63.22 $68.28 Thursday, 28th Mar 2024 UHAL stock ended at $67.54. This is 1.85% more than the trading day before Wednesday, 27th Mar 2024. During the day the stock fluctuated 1.70% from a day low at $66.54 to a day high of $67.67.
90 days $61.39 $72.26
52 weeks $48.07 $73.03

Historical Amerco prices

Date Open High Low Close Volume
2020-10-05 $36.21 $36.88 $35.98 $36.16 320 560
2020-10-02 $35.00 $36.25 $35.00 $36.20 338 530
2020-10-01 $35.61 $35.86 $35.29 $35.53 342 020
2020-09-30 $35.40 $36.43 $35.03 $35.60 359 040
2020-09-29 $35.80 $36.16 $35.17 $35.20 292 930
2020-09-28 $35.61 $36.43 $35.45 $35.70 350 860
2020-09-25 $35.55 $35.88 $35.33 $35.44 707 310
2020-09-24 $35.59 $36.25 $34.97 $35.70 601 190
2020-09-23 $36.60 $36.98 $35.56 $35.77 474 440
2020-09-22 $36.68 $36.94 $36.37 $36.61 284 650
2020-09-21 $37.20 $37.20 $35.94 $36.48 511 530
2020-09-18 $37.94 $38.11 $37.11 $37.71 546 870
2020-09-17 $37.41 $38.20 $37.41 $37.68 349 820
2020-09-16 $37.98 $38.10 $37.40 $37.79 343 710
2020-09-15 $37.33 $37.85 $37.33 $37.83 255 120
2020-09-14 $37.20 $37.51 $37.19 $37.37 315 730
2020-09-11 $37.68 $37.75 $36.85 $37.05 348 710
2020-09-10 $37.82 $37.92 $36.67 $37.25 1 067 800
2020-09-09 $36.26 $37.96 $36.26 $37.76 633 550
2020-09-08 $36.27 $36.88 $35.98 $36.33 369 540
2020-09-04 $37.05 $37.05 $36.04 $36.31 314 530
2020-09-03 $37.84 $38.09 $36.74 $36.81 504 740
2020-09-02 $36.66 $37.82 $36.64 $37.61 521 990
2020-09-01 $35.77 $36.86 $35.70 $36.64 479 210
2020-08-31 $35.93 $36.18 $35.29 $35.49 816 870
Click to get the best stock tips daily for free!

About Amerco

AMERCO operates as a do-it-yourself moving and storage operator for household and commercial goods in the United States and Canada. The company's Moving and Storage segment rents trucks, trailers, portable moving and storage units, specialty rental items, and self-storage spaces primarily to the household movers; and sells moving supplies, towing accessories, and propane. It also provides uhaul.com, an online marketplace that connects consumers t... UHAL Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT