GBDC Stock +24.76% Since The Golden Star Was Identified GBDC Stock +24.76% Since The Golden Star Was Identified Unlock Golden Star List

Range Low Price High Price Comment
30 days $118.63 $133.85 Friday, 19th Apr 2024 ZBH stock ended at $119.43. This is 0.0838% more than the trading day before Thursday, 18th Apr 2024. During the day the stock fluctuated 0.97% from a day low at $118.99 to a day high of $120.15.
90 days $118.63 $133.85
52 weeks $102.00 $149.25

Historical Zimmer Biomet Holdings prices

Date Open High Low Close Volume
2021-04-27 $175.83 $177.75 $174.56 $176.35 819 459
2021-04-26 $178.21 $178.21 $175.47 $175.72 820 952
2021-04-23 $177.02 $178.87 $176.49 $177.62 909 424
2021-04-22 $176.58 $179.19 $175.46 $177.38 1 007 468
2021-04-21 $174.04 $177.45 $173.37 $176.65 1 088 210
2021-04-20 $172.53 $175.18 $172.22 $173.81 1 172 773
2021-04-19 $171.92 $173.03 $170.08 $172.53 1 107 620
2021-04-16 $172.74 $173.22 $170.38 $171.88 720 244
2021-04-15 $168.60 $172.34 $168.60 $171.76 944 589
2021-04-14 $168.91 $170.53 $168.06 $168.31 901 441
2021-04-13 $167.49 $169.14 $167.18 $168.47 886 171
2021-04-12 $168.69 $169.81 $167.69 $168.33 1 286 988
2021-04-09 $165.83 $169.58 $165.46 $169.48 1 504 923
2021-04-08 $164.08 $165.36 $163.58 $164.54 798 341
2021-04-07 $163.62 $164.24 $161.28 $162.75 687 984
2021-04-06 $163.00 $164.87 $162.46 $163.51 793 836
2021-04-05 $161.76 $163.12 $160.95 $162.70 788 656
2021-04-01 $160.08 $160.57 $158.36 $160.00 786 168
2021-03-31 $162.59 $163.98 $159.95 $160.08 1 258 072
2021-03-30 $159.03 $161.51 $158.81 $161.22 758 090
2021-03-29 $160.19 $161.27 $158.92 $160.21 663 015
2021-03-26 $158.35 $161.49 $157.29 $161.32 651 881
2021-03-25 $158.32 $158.32 $154.88 $157.88 1 081 864
2021-03-24 $157.23 $158.64 $156.56 $157.45 693 874
2021-03-23 $159.53 $160.15 $155.18 $156.14 973 182
Click to get the best stock tips daily for free!

About Zimmer Biomet Holdings

Zimmer Biomet Holdings Zimmer Biomet Holdings, Inc., together with its subsidiaries, operates in the musculoskeletal healthcare business in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. The company designs, manufactures, and markets orthopaedic reconstructive products, such as knee and hip products; S.E.T. products, including sports medicine, biologics, foot and ankle, extremities, and trauma products; spine products comprising medical devices an... ZBH Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT