Apollo Investment Corporation Stock Forecast NASDAQ:AINV
Price Target and Analyst Ratings
Historical Ratings
Date | Upside / Downside | Analyst Firm | Price Target Change | Rating Change | Previous / Current Rating |
---|---|---|---|---|---|
2022-02-07 | 10.75% | Citigroup | $12.00 $13.50 | Upgrades | Sell Neutral |
2021-10-25 | 8.7% | Wells Fargo | $13.75 $13.25 | Maintains | Equal-Weight |
2021-05-24 | -1.56% | Citigroup | $11.00 $12.00 | Maintains | Sell |
2021-05-24 | 12.8% | Wells Fargo | $14.50 $13.75 | Downgrades | Overweight Equal-Weight |
2020-11-10 | -13.86% | Wells Fargo | $10.50 | Upgrades | Underweight Overweight |
2020-08-10 | -17.97% | Truist Securities | $12.00 $10.00 | Maintains | Buy |
2020-05-22 | -46.68% | Compass Point | $6.00 $6.50 | Maintains | Neutral |
2020-05-22 | -17.97% | RBC Capital | $8.00 $10.00 | Maintains | Sector Perform |
2020-05-22 | -22.07% | Wells Fargo | $8.50 $9.50 | Maintains | Underweight |
2020-05-22 | -42.58% | Citigroup | $6.00 $7.00 | Downgrades | Neutral Sell |
2020-05-20 | -30.27% | Wells Fargo | $7.00 $8.50 | Maintains | Underweight |
2020-05-04 | -34.37% | JP Morgan | $17.00 $8.00 | Maintains | Neutral |
2020-04-27 | -42.58% | Wells Fargo | $10.00 $7.00 | Maintains | Underweight |
2020-04-07 | -50.78% | Citigroup | $17.00 $6.00 | Maintains | Neutral |
2020-03-27 | - | Raymond James | - | Downgrades | Outperform Market Perform |
2020-03-25 | -17.97% | Wells Fargo | $17.00 $10.00 | Maintains | Underweight |
2019-09-16 | - | Compass Point | - | Downgrades | Buy Neutral |
2019-08-07 | - | Wells Fargo | - | Downgrades | Outperform Market Perform |
AINV Stock Trend
The stock lies in the middle of a wide and falling trend in the short term and further fall within the trend is signaled.
Given the current short-term trend, the stock is expected to fall -8.61% during the next 3 months and, with a 90% probability hold a price between $10.79 and $11.99 at the end of this 3-month period. Do note, that if the stock price manages to stay at current levels or higher, our prediction target will start to change positively over the next few days as the conditions for the current predictions will be broken.
Data
Date | Bottom | Mid | Top |
---|---|---|---|
2022-05-25 | $11.79 | $12.45 | $13.10 |
2022-05-26 | $11.77 | $12.43 | $13.08 |
2022-05-27 | $11.75 | $12.41 | $13.06 |
2022-05-31 | $11.73 | $12.39 | $13.04 |
2022-06-01 | $11.71 | $12.37 | $13.02 |
2022-06-02 | $11.69 | $12.35 | $13.00 |
2022-06-03 | $11.67 | $12.33 | $12.98 |
2022-06-06 | $11.65 | $12.30 | $12.96 |
2022-06-07 | $11.63 | $12.28 | $12.94 |
2022-06-08 | $11.61 | $12.26 | $12.92 |
2022-06-09 | $11.59 | $12.24 | $12.90 |
2022-06-10 | $11.57 | $12.22 | $12.88 |
2022-06-13 | $11.55 | $12.20 | $12.86 |
2022-06-14 | $11.53 | $12.18 | $12.84 |
2022-06-15 | $11.51 | $12.16 | $12.82 |
2022-06-16 | $11.49 | $12.14 | $12.80 |
2022-06-17 | $11.47 | $12.12 | $12.78 |
2022-06-21 | $11.45 | $12.10 | $12.76 |
2022-06-22 | $11.42 | $12.08 | $12.74 |
2022-06-23 | $11.40 | $12.06 | $12.72 |
2022-06-24 | $11.38 | $12.04 | $12.70 |
2022-06-27 | $11.36 | $12.02 | $12.68 |
2022-06-28 | $11.34 | $12.00 | $12.66 |
2022-06-29 | $11.32 | $11.98 | $12.64 |
2022-06-30 | $11.30 | $11.96 | $12.62 |
2022-07-01 | $11.28 | $11.94 | $12.60 |
2022-07-05 | $11.26 | $11.92 | $12.58 |
2022-07-06 | $11.24 | $11.90 | $12.56 |
2022-07-07 | $11.22 | $11.88 | $12.54 |
2022-07-08 | $11.20 | $11.86 | $12.52 |
Golden Star Signal
This unique signal uses moving averages and adds special requirements that convert the very good Golden Cross into a Golden Star.
This signal is rare and, in most cases, gives substantial returns. From 10 000+ stocks usually only a few will trigger a Golden Star Signal per day!
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.