Alpha and Omega Semiconductor Limited Stock Forecast NASDAQ:AOSL
Price Target and Analyst Ratings
Historical Ratings
Date | Upside / Downside | Analyst Firm | Price Target Change | Rating Change | Previous / Current Rating |
---|---|---|---|---|---|
2021-12-08 | 73.85% | B. Riley Securities | $57.00 $67.00 | Maintains | Buy |
2021-09-23 | 42.71% | Benchmark | $55.00 | Initiates Coverage On | Buy |
2020-08-26 | -55.89% | B. Riley Securities | $13.00 $17.00 | Upgrades | Neutral Buy |
2020-05-06 | -71.46% | B. Riley Securities | $8.00 $11.00 | Maintains | Neutral |
2020-04-13 | -79.24% | B. Riley Securities | $10.00 $8.00 | Maintains | Neutral |
2020-03-19 | -74.05% | B. Riley Securities | $17.00 $10.00 | Downgrades | Buy Neutral |
2020-02-06 | -50.7% | B. Riley Securities | $21.00 $19.00 | Maintains | Buy |
2019-06-18 | -66.27% | Loop Capital | $13.00 | Initiates Coverage On | Buy |
AOSL Stock Trend
The stock lies in the middle of a very wide and falling trend in the short term and further fall within the trend is signaled.
Given the current short-term trend, the stock is expected to fall -22.15% during the next 3 months and, with a 90% probability hold a price between $24.79 and $43.96 at the end of this 3-month period.
Data
Date | Bottom | Mid | Top |
---|---|---|---|
2022-05-18 | $31.58 | $43.89 | $56.20 |
2022-05-19 | $31.31 | $43.62 | $55.93 |
2022-05-20 | $31.04 | $43.35 | $55.66 |
2022-05-23 | $30.78 | $43.08 | $55.39 |
2022-05-24 | $30.51 | $42.82 | $55.13 |
2022-05-25 | $30.24 | $42.55 | $54.86 |
2022-05-26 | $29.97 | $42.28 | $54.59 |
2022-05-27 | $29.70 | $42.01 | $54.32 |
2022-05-31 | $29.44 | $41.75 | $54.05 |
2022-06-01 | $29.17 | $41.48 | $53.79 |
2022-06-02 | $28.90 | $41.21 | $53.52 |
2022-06-03 | $28.63 | $40.94 | $53.25 |
2022-06-06 | $28.37 | $40.67 | $52.98 |
2022-06-07 | $28.10 | $40.41 | $52.72 |
2022-06-08 | $27.83 | $40.14 | $52.45 |
2022-06-09 | $27.56 | $39.87 | $52.18 |
2022-06-10 | $27.29 | $39.60 | $51.91 |
2022-06-13 | $27.03 | $39.34 | $51.64 |
2022-06-14 | $26.76 | $39.07 | $51.38 |
2022-06-15 | $26.49 | $38.80 | $51.11 |
2022-06-16 | $26.22 | $38.53 | $50.84 |
2022-06-17 | $25.96 | $38.26 | $50.57 |
2022-06-21 | $25.69 | $38.00 | $50.31 |
2022-06-22 | $25.42 | $37.73 | $50.04 |
2022-06-23 | $25.15 | $37.46 | $49.77 |
2022-06-24 | $24.88 | $37.19 | $49.50 |
2022-06-27 | $24.62 | $36.93 | $49.23 |
2022-06-28 | $24.35 | $36.66 | $48.97 |
2022-06-29 | $24.08 | $36.39 | $48.70 |
2022-06-30 | $23.81 | $36.12 | $48.43 |
Golden Star Signal
This unique signal uses moving averages and adds special requirements that convert the very good Golden Cross into a Golden Star.
This signal is rare and, in most cases, gives substantial returns. From 10 000+ stocks usually only a few will trigger a Golden Star Signal per day!
Join 108 000+ Happy Subscribers
Don't miss out on the runners!
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.