Alphatec Holdings Stock Forecast NASDAQ:ATEC
Price Target and Analyst Ratings
Historical Ratings
Date | Upside / Downside | Analyst Firm | Price Target Change | Rating Change | Previous / Current Rating |
---|---|---|---|---|---|
2022-05-26 | 59.9% | Needham | $15.00 $13.00 | Maintains | Buy |
2022-05-06 | 146% | HC Wainwright & Co. | $19.00 $20.00 | Maintains | Buy |
2022-03-02 | 109.1% | Piper Sandler | $22.00 $17.00 | Maintains | Overweight |
2021-12-03 | 53.75% | Goldman Sachs | $12.50 | Initiates Coverage On | Neutral |
2021-11-05 | 84.5% | Needham | $18.00 $15.00 | Maintains | Buy |
2021-08-25 | 121.4% | Needham | $18.00 | Initiates Coverage On | Buy |
2021-08-04 | 195.2% | Canaccord Genuity | $21.00 $24.00 | Maintains | Buy |
2021-03-05 | 133.7% | HC Wainwright & Co. | $16.00 $19.00 | Maintains | Buy |
2020-10-20 | 59.9% | Stifel | $13.00 | Initiates Coverage On | Buy |
2020-10-12 | 47.6% | HC Wainwright & Co. | $9.00 $12.00 | Maintains | Buy |
2020-10-08 | 47.6% | Canaccord Genuity | $9.00 $12.00 | Maintains | Buy |
2020-09-03 | 47.6% | Cowen & Co. | $12.00 | Initiates Coverage On | Outperform |
2020-06-18 | 10.7% | Northland Capital Markets | $9.00 | Initiates Coverage On | Outperform |
2020-04-09 | -7.75% | HC Wainwright & Co. | $9.50 $7.50 | Reiterates | Buy |
2020-03-06 | 16.85% | HC Wainwright & Co. | $8.00 $9.50 | Reiterates | Buy |
2019-08-28 | -13.9% | Canaccord Genuity | $7.00 | Initiates Coverage On | Buy |
2019-08-06 | -26.2% | HC Wainwright & Co. | $4.00 $6.00 | Maintains | Buy |
2019-08-05 | -13.9% | Piper Sandler | $7.00 | Initiates Coverage On | Overweight |
ATEC Stock Trend
The stock lies in the middle of a very wide and falling trend in the short term and further fall within the trend is signaled.
Given the current short-term trend, the stock is expected to fall -21.96% during the next 3 months and, with a 90% probability hold a price between $5.53 and $9.11 at the end of this 3-month period.
Data
Date | Bottom | Mid | Top |
---|---|---|---|
2022-06-01 | $7.03 | $9.33 | $11.62 |
2022-06-02 | $6.98 | $9.27 | $11.57 |
2022-06-03 | $6.93 | $9.22 | $11.52 |
2022-06-06 | $6.87 | $9.17 | $11.46 |
2022-06-07 | $6.82 | $9.12 | $11.41 |
2022-06-08 | $6.77 | $9.06 | $11.36 |
2022-06-09 | $6.72 | $9.01 | $11.31 |
2022-06-10 | $6.67 | $8.96 | $11.25 |
2022-06-13 | $6.61 | $8.91 | $11.20 |
2022-06-14 | $6.56 | $8.86 | $11.15 |
2022-06-15 | $6.51 | $8.80 | $11.10 |
2022-06-16 | $6.46 | $8.75 | $11.05 |
2022-06-17 | $6.41 | $8.70 | $10.99 |
2022-06-21 | $6.35 | $8.65 | $10.94 |
2022-06-22 | $6.30 | $8.60 | $10.89 |
2022-06-23 | $6.25 | $8.54 | $10.84 |
2022-06-24 | $6.20 | $8.49 | $10.79 |
2022-06-27 | $6.14 | $8.44 | $10.73 |
2022-06-28 | $6.09 | $8.39 | $10.68 |
2022-06-29 | $6.04 | $8.33 | $10.63 |
2022-06-30 | $5.99 | $8.28 | $10.58 |
2022-07-01 | $5.94 | $8.23 | $10.52 |
2022-07-05 | $5.88 | $8.18 | $10.47 |
2022-07-06 | $5.83 | $8.13 | $10.42 |
2022-07-07 | $5.78 | $8.07 | $10.37 |
2022-07-08 | $5.73 | $8.02 | $10.32 |
2022-07-11 | $5.68 | $7.97 | $10.26 |
2022-07-12 | $5.62 | $7.92 | $10.21 |
2022-07-13 | $5.57 | $7.87 | $10.16 |
2022-07-14 | $5.52 | $7.81 | $10.11 |
Golden Star Signal
This unique signal uses moving averages and adds special requirements that convert the very good Golden Cross into a Golden Star.
This signal is rare and, in most cases, gives substantial returns. From 10 000+ stocks usually only a few will trigger a Golden Star Signal per day!
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.