Air Transport Services Group Stock Forecast NASDAQ:ATSG
Price Target and Analyst Ratings
Historical Ratings
Date | Upside / Downside | Analyst Firm | Price Target Change | Rating Change | Previous / Current Rating |
---|---|---|---|---|---|
2022-05-09 | 34.45% | Cowen & Co. | $31.00 $40.00 | Maintains | Outperform |
2022-03-02 | 34.45% | Stephens & Co. | $34.00 $40.00 | Maintains | Overweight |
2021-02-17 | 17.65% | Susquehanna | $33.00 $35.00 | Maintains | Positive |
2020-08-10 | 7.56% | Stifel | $28.00 $32.00 | Maintains | Buy |
2020-05-01 | -9.24% | SunTrust Robinson Humphrey | $27.00 | Initiates Coverage On | Buy |
2020-03-20 | -15.97% | Benchmark | $25.00 | Initiates Coverage On | Buy |
ATSG Stock Trend
The stock lies in the lower part of a wide and weak rising trend in the short term, and this may normally pose a very good buying opportunity. If the lower trend floor at $28.73 is broken, it will firstly indicate a slower rate of rising, but may also be an early warning for a trend shift.
Given the current short-term trend, the stock is expected to rise 2.07% during the next 3 months and, with a 90% probability hold a price between $29.33 and $35.29 at the end of this 3-month period.
Data
Date | Bottom | Mid | Top |
---|---|---|---|
2022-05-18 | $28.74 | $31.66 | $34.58 |
2022-05-19 | $28.75 | $31.67 | $34.59 |
2022-05-20 | $28.77 | $31.69 | $34.60 |
2022-05-23 | $28.78 | $31.70 | $34.62 |
2022-05-24 | $28.79 | $31.71 | $34.63 |
2022-05-25 | $28.80 | $31.72 | $34.64 |
2022-05-26 | $28.81 | $31.73 | $34.65 |
2022-05-27 | $28.82 | $31.74 | $34.66 |
2022-05-31 | $28.84 | $31.76 | $34.67 |
2022-06-01 | $28.85 | $31.77 | $34.69 |
2022-06-02 | $28.86 | $31.78 | $34.70 |
2022-06-03 | $28.87 | $31.79 | $34.71 |
2022-06-06 | $28.88 | $31.80 | $34.72 |
2022-06-07 | $28.89 | $31.81 | $34.73 |
2022-06-08 | $28.91 | $31.83 | $34.74 |
2022-06-09 | $28.92 | $31.84 | $34.76 |
2022-06-10 | $28.93 | $31.85 | $34.77 |
2022-06-13 | $28.94 | $31.86 | $34.78 |
2022-06-14 | $28.95 | $31.87 | $34.79 |
2022-06-15 | $28.96 | $31.88 | $34.80 |
2022-06-16 | $28.98 | $31.90 | $34.81 |
2022-06-17 | $28.99 | $31.91 | $34.83 |
2022-06-21 | $29.00 | $31.92 | $34.84 |
2022-06-22 | $29.01 | $31.93 | $34.85 |
2022-06-23 | $29.02 | $31.94 | $34.86 |
2022-06-24 | $29.03 | $31.95 | $34.87 |
2022-06-27 | $29.05 | $31.97 | $34.88 |
2022-06-28 | $29.06 | $31.98 | $34.90 |
2022-06-29 | $29.07 | $31.99 | $34.91 |
2022-06-30 | $29.08 | $32.00 | $34.92 |
Golden Star Signal
This unique signal uses moving averages and adds special requirements that convert the very good Golden Cross into a Golden Star.
This signal is rare and, in most cases, gives substantial returns. From 10 000+ stocks usually only a few will trigger a Golden Star Signal per day!
Join 108 000+ Happy Subscribers
Don't miss out on the runners!
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.