BiondVax Pharmaceuticals Ltd. Stock Forecast NASDAQ:BVXV
Price Target and Analyst Ratings
Historical Ratings
Date | Upside / Downside | Analyst Firm | Price Target Change | Rating Change | Previous / Current Rating |
---|---|---|---|---|---|
2022-01-26 | 430.3% | Aegis Capital | $7.00 | Initiates Coverage On | Buy |
BVXV Stock Trend
The stock lies in the lower part of a very wide and strong rising trend in the short term, and this may normally pose a very good buying opportunity. If the lower trend floor at $1.21 is broken, it will firstly indicate a slower rate of rising, but may also be an early warning for a trend shift.
Given the current short-term trend, the stock is expected to rise 11.21% during the next 3 months and, with a 90% probability hold a price between $1.34 and $2.19 at the end of this 3-month period.
Data
Date | Bottom | Mid | Top |
---|---|---|---|
2022-05-18 | $1.21 | $1.59 | $1.98 |
2022-05-19 | $1.21 | $1.60 | $1.98 |
2022-05-20 | $1.22 | $1.60 | $1.98 |
2022-05-23 | $1.22 | $1.60 | $1.99 |
2022-05-24 | $1.22 | $1.61 | $1.99 |
2022-05-25 | $1.23 | $1.61 | $1.99 |
2022-05-26 | $1.23 | $1.61 | $2.00 |
2022-05-27 | $1.23 | $1.62 | $2.00 |
2022-05-31 | $1.24 | $1.62 | $2.00 |
2022-06-01 | $1.24 | $1.62 | $2.01 |
2022-06-02 | $1.24 | $1.63 | $2.01 |
2022-06-03 | $1.25 | $1.63 | $2.01 |
2022-06-06 | $1.25 | $1.63 | $2.02 |
2022-06-07 | $1.25 | $1.64 | $2.02 |
2022-06-08 | $1.26 | $1.64 | $2.02 |
2022-06-09 | $1.26 | $1.64 | $2.03 |
2022-06-10 | $1.26 | $1.65 | $2.03 |
2022-06-13 | $1.27 | $1.65 | $2.03 |
2022-06-14 | $1.27 | $1.65 | $2.04 |
2022-06-15 | $1.27 | $1.66 | $2.04 |
2022-06-16 | $1.28 | $1.66 | $2.04 |
2022-06-17 | $1.28 | $1.66 | $2.05 |
2022-06-21 | $1.28 | $1.67 | $2.05 |
2022-06-22 | $1.29 | $1.67 | $2.05 |
2022-06-23 | $1.29 | $1.67 | $2.06 |
2022-06-24 | $1.29 | $1.68 | $2.06 |
2022-06-27 | $1.30 | $1.68 | $2.06 |
2022-06-28 | $1.30 | $1.68 | $2.07 |
2022-06-29 | $1.30 | $1.69 | $2.07 |
2022-06-30 | $1.31 | $1.69 | $2.07 |
Golden Star Signal
This unique signal uses moving averages and adds special requirements that convert the very good Golden Cross into a Golden Star.
This signal is rare and, in most cases, gives substantial returns. From 10 000+ stocks usually only a few will trigger a Golden Star Signal per day!
Join 108 000+ Happy Subscribers
Don't miss out on the runners!
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.