CGO Stock Trend
The fund lies in the middle of a wide and falling trend in the short term and further fall within the trend is signaled.
Given the current short-term trend, the fund is expected to fall -10.60% during the next 3 months and, with a 90% probability hold a price between $10.22 and $12.48 at the end of this 3-month period.
Data
Date | Bottom | Mid | Top |
---|---|---|---|
2022-05-25 | $11.40 | $12.67 | $13.94 |
2022-05-26 | $11.38 | $12.64 | $13.91 |
2022-05-27 | $11.35 | $12.62 | $13.88 |
2022-05-31 | $11.32 | $12.59 | $13.86 |
2022-06-01 | $11.29 | $12.56 | $13.83 |
2022-06-02 | $11.27 | $12.53 | $13.80 |
2022-06-03 | $11.24 | $12.51 | $13.78 |
2022-06-06 | $11.21 | $12.48 | $13.75 |
2022-06-07 | $11.19 | $12.45 | $13.72 |
2022-06-08 | $11.16 | $12.43 | $13.69 |
2022-06-09 | $11.13 | $12.40 | $13.67 |
2022-06-10 | $11.10 | $12.37 | $13.64 |
2022-06-13 | $11.08 | $12.34 | $13.61 |
2022-06-14 | $11.05 | $12.32 | $13.59 |
2022-06-15 | $11.02 | $12.29 | $13.56 |
2022-06-16 | $11.00 | $12.26 | $13.53 |
2022-06-17 | $10.97 | $12.24 | $13.50 |
2022-06-21 | $10.94 | $12.21 | $13.48 |
2022-06-22 | $10.91 | $12.18 | $13.45 |
2022-06-23 | $10.89 | $12.15 | $13.42 |
2022-06-24 | $10.86 | $12.13 | $13.39 |
2022-06-27 | $10.83 | $12.10 | $13.37 |
2022-06-28 | $10.81 | $12.07 | $13.34 |
2022-06-29 | $10.78 | $12.05 | $13.31 |
2022-06-30 | $10.75 | $12.02 | $13.29 |
2022-07-01 | $10.72 | $11.99 | $13.26 |
2022-07-05 | $10.70 | $11.96 | $13.23 |
2022-07-06 | $10.67 | $11.94 | $13.20 |
2022-07-07 | $10.64 | $11.91 | $13.18 |
2022-07-08 | $10.62 | $11.88 | $13.15 |
Golden Star Signal
This unique signal uses moving averages and adds special requirements that convert the very good Golden Cross into a Golden Star.
This signal is rare and, in most cases, gives substantial returns. From 10 000+ stocks usually only a few will trigger a Golden Star Signal per day!
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.