Capital Product Partners L.P. Stock Forecast NASDAQ:CPLP
Price Target and Analyst Ratings
Historical Ratings
Date | Upside / Downside | Analyst Firm | Price Target Change | Rating Change | Previous / Current Rating |
---|---|---|---|---|---|
2021-04-22 | 1.85% | Jefferies | $8.50 $16.00 | Upgrades | Hold Buy |
2020-10-19 | -39.53% | Stifel | $8.00 $9.50 | Maintains | Buy |
2020-02-06 | -1.34% | B. Riley Securities | $14.00 $15.50 | Maintains | Buy |
CPLP Stock Trend
The stock is moving within a very wide and horizontal trend and further movements within this trend can be expected.
Given the current horizontal trend, you can expect Capital Product Partners L.P. stock with a 90% probability to be traded between $14.52 and $18.54 at the end of this 3-month period. A break of a horizontal trend is often followed by a large increase in the volume, and stocks seldom manage to go directly from the bottom of a trend up to the top. Stocks turning up in the middle of a horizontal trend are therefore considered to be potential runners.
Data
Date | Bottom | Mid | Top |
---|---|---|---|
2022-05-25 | $14.62 | $16.64 | $18.66 |
2022-05-26 | $14.61 | $16.64 | $18.66 |
2022-05-27 | $14.61 | $16.64 | $18.66 |
2022-05-31 | $14.61 | $16.63 | $18.66 |
2022-06-01 | $14.61 | $16.63 | $18.66 |
2022-06-02 | $14.61 | $16.63 | $18.65 |
2022-06-03 | $14.60 | $16.63 | $18.65 |
2022-06-06 | $14.60 | $16.62 | $18.65 |
2022-06-07 | $14.60 | $16.62 | $18.65 |
2022-06-08 | $14.60 | $16.62 | $18.64 |
2022-06-09 | $14.59 | $16.62 | $18.64 |
2022-06-10 | $14.59 | $16.62 | $18.64 |
2022-06-13 | $14.59 | $16.61 | $18.64 |
2022-06-14 | $14.59 | $16.61 | $18.64 |
2022-06-15 | $14.59 | $16.61 | $18.63 |
2022-06-16 | $14.58 | $16.61 | $18.63 |
2022-06-17 | $14.58 | $16.61 | $18.63 |
2022-06-21 | $14.58 | $16.60 | $18.63 |
2022-06-22 | $14.58 | $16.60 | $18.63 |
2022-06-23 | $14.58 | $16.60 | $18.62 |
2022-06-24 | $14.57 | $16.60 | $18.62 |
2022-06-27 | $14.57 | $16.60 | $18.62 |
2022-06-28 | $14.57 | $16.59 | $18.62 |
2022-06-29 | $14.57 | $16.59 | $18.61 |
2022-06-30 | $14.57 | $16.59 | $18.61 |
2022-07-01 | $14.56 | $16.59 | $18.61 |
2022-07-05 | $14.56 | $16.58 | $18.61 |
2022-07-06 | $14.56 | $16.58 | $18.61 |
2022-07-07 | $14.56 | $16.58 | $18.60 |
2022-07-08 | $14.55 | $16.58 | $18.60 |
Golden Star Signal
This unique signal uses moving averages and adds special requirements that convert the very good Golden Cross into a Golden Star.
This signal is rare and, in most cases, gives substantial returns. From 10 000+ stocks usually only a few will trigger a Golden Star Signal per day!
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.