Digirad Corporation Stock Forecast NASDAQ:DRAD
Price Target and Analyst Ratings
Historical Ratings
Date | Upside / Downside | Analyst Firm | Price Target Change | Rating Change | Previous / Current Rating |
---|---|---|---|---|---|
2020-09-25 | 376.19% | Maxim Group | $6.00 | Initiates Coverage On | Buy |
DRAD Stock Trend
The stock is moving within a narrow and horizontal trend and further movements within this trend can be expected.
Given the current horizontal trend, you can expect Digirad Corporation stock with a 90% probability to be traded between $1.24 and $1.29 at the end of this 3-month period. A break of a horizontal trend is often followed by a large increase in the volume, and stocks seldom manage to go directly from the bottom of a trend up to the top. Stocks turning up in the middle of a horizontal trend are therefore considered to be potential runners.
Data
Date | Bottom | Mid | Top |
---|---|---|---|
2022-05-23 | $1.22 | $1.25 | $1.27 |
2022-05-24 | $1.22 | $1.25 | $1.27 |
2022-05-25 | $1.22 | $1.25 | $1.27 |
2022-05-26 | $1.22 | $1.25 | $1.27 |
2022-05-27 | $1.22 | $1.25 | $1.27 |
2022-05-31 | $1.22 | $1.25 | $1.27 |
2022-06-01 | $1.22 | $1.25 | $1.27 |
2022-06-02 | $1.22 | $1.25 | $1.28 |
2022-06-03 | $1.22 | $1.25 | $1.28 |
2022-06-06 | $1.22 | $1.25 | $1.28 |
2022-06-07 | $1.22 | $1.25 | $1.28 |
2022-06-08 | $1.22 | $1.25 | $1.28 |
2022-06-09 | $1.22 | $1.25 | $1.28 |
2022-06-10 | $1.22 | $1.25 | $1.28 |
2022-06-13 | $1.23 | $1.25 | $1.28 |
2022-06-14 | $1.23 | $1.25 | $1.28 |
2022-06-15 | $1.23 | $1.25 | $1.28 |
2022-06-16 | $1.23 | $1.25 | $1.28 |
2022-06-17 | $1.23 | $1.25 | $1.28 |
2022-06-21 | $1.23 | $1.25 | $1.28 |
2022-06-22 | $1.23 | $1.25 | $1.28 |
2022-06-23 | $1.23 | $1.25 | $1.28 |
2022-06-24 | $1.23 | $1.25 | $1.28 |
2022-06-27 | $1.23 | $1.25 | $1.28 |
2022-06-28 | $1.23 | $1.25 | $1.28 |
2022-06-29 | $1.23 | $1.25 | $1.28 |
2022-06-30 | $1.23 | $1.26 | $1.28 |
2022-07-01 | $1.23 | $1.26 | $1.28 |
2022-07-05 | $1.23 | $1.26 | $1.28 |
2022-07-06 | $1.23 | $1.26 | $1.28 |
Golden Star Signal
This unique signal uses moving averages and adds special requirements that convert the very good Golden Cross into a Golden Star.
This signal is rare and, in most cases, gives substantial returns. From 10 000+ stocks usually only a few will trigger a Golden Star Signal per day!
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.