Destination XL Group Stock Forecast NASDAQ:DXLG
Price Target and Analyst Ratings
Historical Ratings
Date | Upside / Downside | Analyst Firm | Price Target Change | Rating Change | Previous / Current Rating |
---|---|---|---|---|---|
2021-09-14 | 166.34% | DA Davidson | $11.00 | Initiates Coverage On | Buy |
2021-07-21 | 81.6% | Craig-Hallum | $7.50 | Initiates Coverage On | Buy |
DXLG Stock Trend
The stock lies in the lower part of a very wide and weak rising trend in the short term, and this may normally pose a very good buying opportunity. If the lower trend floor at $3.93 is broken, it will firstly indicate a slower rate of rising, but may also be an early warning for a trend shift.
Given the current short-term trend, the stock is expected to rise 2.39% during the next 3 months and, with a 90% probability hold a price between $4.03 and $5.66 at the end of this 3-month period.
Data
Date | Bottom | Mid | Top |
---|---|---|---|
2022-05-25 | $3.93 | $4.73 | $5.53 |
2022-05-26 | $3.94 | $4.74 | $5.53 |
2022-05-27 | $3.94 | $4.74 | $5.54 |
2022-05-31 | $3.94 | $4.74 | $5.54 |
2022-06-01 | $3.94 | $4.74 | $5.54 |
2022-06-02 | $3.94 | $4.74 | $5.54 |
2022-06-03 | $3.95 | $4.75 | $5.55 |
2022-06-06 | $3.95 | $4.75 | $5.55 |
2022-06-07 | $3.95 | $4.75 | $5.55 |
2022-06-08 | $3.95 | $4.75 | $5.55 |
2022-06-09 | $3.96 | $4.75 | $5.55 |
2022-06-10 | $3.96 | $4.76 | $5.56 |
2022-06-13 | $3.96 | $4.76 | $5.56 |
2022-06-14 | $3.96 | $4.76 | $5.56 |
2022-06-15 | $3.96 | $4.76 | $5.56 |
2022-06-16 | $3.97 | $4.76 | $5.56 |
2022-06-17 | $3.97 | $4.77 | $5.57 |
2022-06-21 | $3.97 | $4.77 | $5.57 |
2022-06-22 | $3.97 | $4.77 | $5.57 |
2022-06-23 | $3.97 | $4.77 | $5.57 |
2022-06-24 | $3.98 | $4.78 | $5.57 |
2022-06-27 | $3.98 | $4.78 | $5.58 |
2022-06-28 | $3.98 | $4.78 | $5.58 |
2022-06-29 | $3.98 | $4.78 | $5.58 |
2022-06-30 | $3.98 | $4.78 | $5.58 |
2022-07-01 | $3.99 | $4.79 | $5.59 |
2022-07-05 | $3.99 | $4.79 | $5.59 |
2022-07-06 | $3.99 | $4.79 | $5.59 |
2022-07-07 | $3.99 | $4.79 | $5.59 |
2022-07-08 | $4.00 | $4.79 | $5.59 |
Golden Star Signal
This unique signal uses moving averages and adds special requirements that convert the very good Golden Cross into a Golden Star.
This signal is rare and, in most cases, gives substantial returns. From 10 000+ stocks usually only a few will trigger a Golden Star Signal per day!
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.