EXAS Price Targets and Analyst Ratings NASDAQ:EXAS
Historical Ratings and Targets
Date | Upside / Downside | Analyst Firm | Price Target Change | Rating Change | Previous / Current Rating |
---|---|---|---|---|---|
2022-06-03 | 12.61% | Piper Sandler | $50.00 | Initiates Coverage On | Neutral |
2022-04-27 | 113.96% | B of A Securities | $105.00 $95.00 | Maintains | Buy |
2022-04-27 | 113.96% | SVB Leerink | $130.00 $95.00 | Maintains | Outperform |
2022-04-27 | 80.18% | Raymond James | $90.00 $80.00 | Maintains | Outperform |
2022-04-19 | 91.44% | Goldman Sachs | $100.00 $85.00 | Maintains | Buy |
2022-02-23 | 80.18% | Citigroup | $100.00 $80.00 | Maintains | Neutral |
2022-02-23 | 80.18% | Wells Fargo | $95.00 $80.00 | Maintains | Equal-Weight |
2022-02-23 | 102.7% | Raymond James | $130.00 $90.00 | Maintains | Outperform |
2022-02-23 | 192.79% | SVB Leerink | $140.00 $130.00 | Maintains | Outperform |
2021-11-03 | 192.79% | Raymond James | $160.00 $130.00 | Downgrades | Strong Buy Outperform |
2021-11-03 | 113.96% | Wells Fargo | $120.00 $95.00 | Maintains | Equal-Weight |
2021-11-03 | 215.32% | SVB Leerink | $160.00 $140.00 | Maintains | Outperform |
2021-07-29 | 260.36% | Canaccord Genuity | $185.00 $160.00 | Maintains | Buy |
2021-07-29 | 249.1% | Oppenheimer | $161.00 $155.00 | Maintains | Outperform |
2021-07-14 | 260.36% | SVB Leerink | $170.00 $160.00 | Maintains | Outperform |
2021-06-21 | 170.27% | Wells Fargo | $115.00 $120.00 | Maintains | Equal-Weight |
2021-06-15 | 260.36% | Raymond James | $160.00 | Initiates Coverage On | Strong Buy |
2021-06-03 | 260.36% | Goldman Sachs | $160.00 | Initiates Coverage On | Buy |
2021-05-25 | 159.01% | Wells Fargo | $115.00 | Initiates Coverage On | Equal-Weight |
2021-05-12 | 278.38% | Truist Securities | $226.00 $168.00 | Maintains | Buy |
2021-05-05 | 282.88% | SVB Leerink | $180.00 $170.00 | Maintains | Outperform |
2021-02-17 | 271.62% | Stifel | $150.00 $165.00 | Maintains | Buy |
2021-02-17 | 305.41% | Cowen & Co. | $154.00 $180.00 | Maintains | Outperform |
2021-02-17 | 305.41% | SVB Leerink | $170.00 $180.00 | Maintains | Outperform |
2021-01-28 | 409.01% | Truist Securities | $226.00 | Initiates Coverage On | Buy |
2021-01-21 | 282.88% | SVB Leerink | $160.00 $170.00 | Maintains | Outperform |
2020-10-29 | 215.32% | UBS | $125.00 $140.00 | Downgrades | Buy Neutral |
2020-10-28 | 226.58% | Canaccord Genuity | $120.00 $145.00 | Maintains | Buy |
2020-10-28 | 215.32% | Citigroup | $120.00 $140.00 | Downgrades | Buy Neutral |
2020-10-28 | 226.58% | Benchmark | $110.00 $145.00 | Maintains | Buy |
2020-10-28 | 260.36% | SVB Leerink | $115.00 $160.00 | Maintains | Outperform |
2020-09-25 | 170.27% | Canaccord Genuity | $115.00 $120.00 | Maintains | Buy |
2020-07-31 | 159.01% | SVB Leerink | $90.00 $115.00 | Maintains | Outperform |
2020-06-25 | 147.75% | Citigroup | $100.00 $110.00 | Maintains | Buy |
2020-05-07 | 102.7% | SVB Leerink | $100.00 $90.00 | Maintains | Outperform |
2020-05-07 | 107.21% | Baird | $90.00 $92.00 | Maintains | Outperform |
2020-05-07 | 111.71% | B of A Securities | $88.00 $94.00 | Reiterates | Buy |
2020-04-28 | 159.01% | UBS | $135.00 $115.00 | Maintains | Buy |
2020-04-22 | 125.23% | Citigroup | $120.00 $100.00 | Maintains | Buy |
2020-04-02 | 102.7% | Stifel | $110.00 $90.00 | Maintains | Buy |
2020-04-02 | 57.66% | Evercore ISI Group | $70.00 | Initiates Coverage On | Outperform |
2020-01-07 | 170.27% | Citigroup | $120.00 | Initiates Coverage On | Buy |
2019-11-15 | 147.75% | Stifel | $110.00 | Initiates Coverage On | Buy |
2019-10-30 | 170.27% | Canaccord Genuity | $135.00 $120.00 | Maintains | Buy |
2019-10-30 | 181.53% | Baird | $130.00 $125.00 | Maintains | Outperform |
2019-10-30 | 204.05% | UBS | $143.00 $135.00 | Maintains | Buy |
2019-10-17 | 204.05% | B of A Securities | $130.00 $135.00 | Maintains | Buy |
2019-09-26 | 192.79% | Oppenheimer | $130.00 | Initiates Coverage On | Outperform |
2019-09-23 | 192.79% | Benchmark | $130.00 | Upgrades | Hold Buy |
2019-08-01 | 222.07% | UBS | $120.00 $143.00 | Maintains | Buy |
EXAS Stock Trend
Given the current short-term trend, the stock is expected to fall -41.09% during the next 3 months and, with a 90% probability hold a price between $17.63 and $26.16 at the end of this 3-month period. Do note, that if the stock price manages to stay at current levels or higher, our prediction target will start to change positively over the next few days as the conditions for the current predictions will be broken.
WARNING: Trend forecast is still in the development phase and should be used with caution. Some cases might produce unexpected results such as negative prices at the end of the trend.
Data
Date | Bottom | Mid | Top |
---|---|---|---|
2022-07-07 | $29.42 | $36.65 | $43.88 |
2022-07-08 | $28.90 | $36.13 | $43.37 |
2022-07-11 | $28.39 | $35.62 | $42.85 |
2022-07-12 | $27.87 | $35.10 | $42.34 |
2022-07-13 | $27.35 | $34.59 | $41.82 |
2022-07-14 | $26.84 | $34.07 | $41.30 |
2022-07-15 | $26.32 | $33.55 | $40.79 |
2022-07-18 | $25.81 | $33.04 | $40.27 |
2022-07-19 | $25.29 | $32.52 | $39.76 |
2022-07-20 | $24.77 | $32.01 | $39.24 |
2022-07-21 | $24.26 | $31.49 | $38.72 |
2022-07-22 | $23.74 | $30.97 | $38.21 |
2022-07-25 | $23.22 | $30.46 | $37.69 |
2022-07-26 | $22.71 | $29.94 | $37.18 |
2022-07-27 | $22.19 | $29.43 | $36.66 |
2022-07-28 | $21.68 | $28.91 | $36.14 |
2022-07-29 | $21.16 | $28.39 | $35.63 |
2022-08-01 | $20.64 | $27.88 | $35.11 |
2022-08-02 | $20.13 | $27.36 | $34.60 |
2022-08-03 | $19.61 | $26.85 | $34.08 |
2022-08-04 | $19.10 | $26.33 | $33.56 |
2022-08-05 | $18.58 | $25.81 | $33.05 |
2022-08-08 | $18.06 | $25.30 | $32.53 |
2022-08-09 | $17.55 | $24.78 | $32.01 |
2022-08-10 | $17.03 | $24.27 | $31.50 |
2022-08-11 | $16.52 | $23.75 | $30.98 |
2022-08-12 | $16.00 | $23.23 | $30.47 |
2022-08-15 | $15.48 | $22.72 | $29.95 |
2022-08-16 | $14.97 | $22.20 | $29.43 |
2022-08-17 | $14.45 | $21.69 | $28.92 |
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.