2U Stock Forecast NASDAQ:TWOU
Price Target and Analyst Ratings
Historical Ratings
Date | Upside / Downside | Analyst Firm | Price Target Change | Rating Change | Previous / Current Rating |
---|---|---|---|---|---|
2022-05-06 | 81.3% | Needham | $28.00 $19.00 | Maintains | Buy |
2022-05-06 | -4.58% | Piper Sandler | $15.00 $10.00 | Maintains | Neutral |
2022-05-06 | 52.67% | Morgan Stanley | $17.00 $16.00 | Maintains | Equal-Weight |
2022-04-14 | 62.21% | Morgan Stanley | $22.00 $17.00 | Maintains | Equal-Weight |
2022-03-30 | 14.5% | Cantor Fitzgerald | $12.00 | Initiates Coverage On | Neutral |
2022-02-10 | - | William Blair | - | Downgrades | Outperform Market Perform |
2022-02-10 | 62.21% | Berenberg | $17.00 | Downgrades | Buy Hold |
2022-02-10 | 167.18% | Needham | $50.00 $28.00 | Maintains | Buy |
2022-02-02 | 138.55% | Goldman Sachs | $42.00 $25.00 | Upgrades | Neutral Buy |
2022-01-27 | 129.01% | Morgan Stanley | $28.00 $24.00 | Maintains | Equal-Weight |
2022-01-13 | 119.47% | Piper Sandler | $37.00 $23.00 | Downgrades | Overweight Neutral |
2021-12-09 | 167.18% | Morgan Stanley | $37.00 $28.00 | Maintains | Equal-Weight |
2021-11-10 | 377.1% | Needham | $61.00 $50.00 | Maintains | Buy |
2021-11-10 | 253.05% | Piper Sandler | $54.00 $37.00 | Maintains | Overweight |
2021-07-30 | 424.81% | Morgan Stanley | $53.00 $55.00 | Maintains | Equal-Weight |
2021-07-12 | - | Macquarie | - | Upgrades | Neutral Outperform |
2021-04-29 | 405.73% | Morgan Stanley | $55.00 $53.00 | Maintains | Equal-Weight |
2021-02-12 | 424.81% | Morgan Stanley | $42.00 $55.00 | Maintains | Equal-Weight |
2021-02-12 | 482.06% | Needham | $50.00 $61.00 | Maintains | Buy |
2021-02-12 | 472.52% | Piper Sandler | $49.00 $60.00 | Maintains | Overweight |
2021-01-26 | 300.76% | Morgan Stanley | $39.00 $42.00 | Maintains | Equal-Weight |
2020-11-24 | 272.14% | Morgan Stanley | $39.00 | Initiates Coverage On | Equal-Weight |
2020-10-28 | 348.47% | Piper Sandler | $46.00 $47.00 | Maintains | Overweight |
2020-07-31 | 358.02% | Credit Suisse | $28.00 $48.00 | Upgrades | Neutral Outperform |
2020-07-31 | 377.1% | Needham | $44.00 $50.00 | Maintains | Buy |
2020-07-16 | 377.1% | Jefferies | $50.00 | Initiates Coverage On | Buy |
2020-06-30 | 377.1% | Citigroup | $28.00 $50.00 | Maintains | Buy |
2020-06-30 | - | Keybanc | - | Initiates Coverage On | Sector Weight |
2020-05-22 | 300.76% | Piper Sandler | $42.00 | Initiates Coverage On | Overweight |
2020-05-21 | 319.85% | Needham | $30.00 $44.00 | Maintains | Buy |
2020-05-18 | 310.31% | BMO Capital | $31.00 $43.00 | Maintains | Outperform |
2020-05-04 | 186.26% | Baird | $30.00 | Upgrades | Neutral Outperform |
2020-05-01 | 167.18% | Credit Suisse | $32.00 $28.00 | Maintains | Neutral |
2020-05-01 | 186.26% | Needham | $25.00 $30.00 | Maintains | Buy |
2020-03-25 | 138.55% | Needham | $25.00 | Upgrades | Hold Buy |
2020-03-16 | 214.89% | BMO Capital | $26.00 $33.00 | Upgrades | Market Perform Outperform |
2020-03-11 | 186.26% | Baird | $28.00 $30.00 | Maintains | Neutral |
2020-02-07 | - | William Blair | - | Upgrades | Market Perform Outperform |
2020-02-07 | - | Keybanc | - | Downgrades | Overweight Sector Weight |
2019-11-13 | 129.01% | BMO Capital | $20.00 $24.00 | Maintains | Market Perform |
2019-11-13 | 205.34% | Credit Suisse | $42.00 $32.00 | Maintains | Neutral |
2019-11-13 | 148.09% | DA Davidson | $17.00 $26.00 | Maintains | Neutral |
2019-10-17 | 62.21% | DA Davidson | $27.00 $17.00 | Maintains | Neutral |
2019-09-25 | 119.47% | Keybanc | $37.00 $23.00 | Maintains | Overweight |
2019-08-08 | 90.84% | Citigroup | $20.00 | Reinstates | Buy |
2019-08-08 | 90.84% | Citigroup | $20.00 | Reinstates | Buy |
2019-08-01 | 62.21% | Berenberg | $81.00 $17.00 | Downgrades | Buy Hold |
2019-07-31 | - | Needham | - | Downgrades | Buy Hold |
2019-07-31 | - | Oppenheimer | - | Downgrades | Outperform Perform |
2019-07-31 | - | Macquarie | $29.00 - | Downgrades | Outperform Neutral |
2019-07-31 | 176.72% | Baird | $58.00 $29.00 | Downgrades | Outperform Neutral |
2019-07-17 | 434.35% | Keybanc | $56.00 | Initiates Coverage On | Overweight |
TWOU Stock Trend
The stock lies in the middle of a very wide and falling trend in the short term and further fall within the trend is signaled.
Given the current short-term trend, the stock is expected to fall -2.57% during the next 3 months and, with a 90% probability hold a price between $8.23 and $13.46 at the end of this 3-month period.
Data
Date | Bottom | Mid | Top |
---|---|---|---|
2022-05-18 | $8.45 | $11.13 | $13.81 |
2022-05-19 | $8.44 | $11.12 | $13.80 |
2022-05-20 | $8.43 | $11.11 | $13.80 |
2022-05-23 | $8.43 | $11.11 | $13.79 |
2022-05-24 | $8.42 | $11.10 | $13.78 |
2022-05-25 | $8.42 | $11.10 | $13.78 |
2022-05-26 | $8.41 | $11.09 | $13.77 |
2022-05-27 | $8.40 | $11.08 | $13.77 |
2022-05-31 | $8.40 | $11.08 | $13.76 |
2022-06-01 | $8.39 | $11.07 | $13.75 |
2022-06-02 | $8.39 | $11.07 | $13.75 |
2022-06-03 | $8.38 | $11.06 | $13.74 |
2022-06-06 | $8.37 | $11.05 | $13.74 |
2022-06-07 | $8.37 | $11.05 | $13.73 |
2022-06-08 | $8.36 | $11.04 | $13.72 |
2022-06-09 | $8.35 | $11.04 | $13.72 |
2022-06-10 | $8.35 | $11.03 | $13.71 |
2022-06-13 | $8.34 | $11.02 | $13.70 |
2022-06-14 | $8.34 | $11.02 | $13.70 |
2022-06-15 | $8.33 | $11.01 | $13.69 |
2022-06-16 | $8.32 | $11.01 | $13.69 |
2022-06-17 | $8.32 | $11.00 | $13.68 |
2022-06-21 | $8.31 | $10.99 | $13.67 |
2022-06-22 | $8.31 | $10.99 | $13.67 |
2022-06-23 | $8.30 | $10.98 | $13.66 |
2022-06-24 | $8.29 | $10.98 | $13.66 |
2022-06-27 | $8.29 | $10.97 | $13.65 |
2022-06-28 | $8.28 | $10.96 | $13.64 |
2022-06-29 | $8.28 | $10.96 | $13.64 |
2022-06-30 | $8.27 | $10.95 | $13.63 |
Golden Star Signal
This unique signal uses moving averages and adds special requirements that convert the very good Golden Cross into a Golden Star.
This signal is rare and, in most cases, gives substantial returns. From 10 000+ stocks usually only a few will trigger a Golden Star Signal per day!
Join 108 000+ Happy Subscribers
Don't miss out on the runners!
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.