$0.0036 (0%)

Volume: 1.085k

Closed: Mar 24, 2023

Hollow Logo Score: -5.027
Allied Healthcare Products Stock
$0.0036 (0%)

Volume: 1.085k

Closed: Mar 24, 2023

Score Hollow Logo -5.027
NASDAQ:AHPI

Allied Healthcare Products Stock Price (Quote)

$0.0036 ( 0% ) Friday, 24th Mar 2023

Range Low Price High Price Comment
30 days $0.0021 $0.169 Friday, 24th Mar 2023 AHPI stock ended at $0.0036. During the day the stock fluctuated 2.78% from a day low at $0.0036 to a day high of $0.0037.
90 days $0.0021 $1.38
52 weeks $0.0021 $3.60

Historical Allied Healthcare Products prices

Date Open High Low Close Volume
2023-03-24 $0.0037 $0.0037 $0.0036 $0.0036 1 085
2023-03-23 $0.0036 $0.0036 $0.0036 $0.0036 420
2023-03-22 $0.0036 $0.0036 $0.0036 $0.0036 174
2023-03-21 $0.0036 $0.0037 $0.0036 $0.0036 977
2023-03-20 $0.0036 $0.0036 $0.0036 $0.0036 1 023
2023-03-17 $0.0037 $0.0037 $0.0036 $0.0036 2 752
2023-03-16 $0.0037 $0.0037 $0.0036 $0.0037 2 593
2023-03-15 $0.0037 $0.0037 $0.0036 $0.0036 8 600
2023-03-14 $0.0037 $0.0037 $0.0037 $0.0037 308
2023-03-13 $0.0037 $0.0037 $0.0037 $0.0037 107
2023-03-10 $0.0036 $0.0037 $0.0036 $0.0037 3 825
2023-03-09 $0.0037 $0.0037 $0.0036 $0.0036 5 766
2023-03-08 $0.0021 $0.0021 $0.0021 $0.0021 420
2023-03-07 $0.0300 $0.0300 $0.0300 $0.0300 0
2023-03-06 $0.0300 $0.0300 $0.0300 $0.0300 0
2023-03-03 $0.169 $0.169 $0.0300 $0.0300 26 220
2023-03-02 $0.0300 $0.0300 $0.0300 $0.0300 1 146
2023-03-01 $0.169 $0.169 $0.0300 $0.0300 13 534
2023-02-28 $0.0300 $0.0300 $0.0300 $0.0300 1 969
2023-02-27 $0.0300 $0.0300 $0.0300 $0.0300 10 657
2023-02-24 $0.0400 $0.0400 $0.0300 $0.0300 17 157
2023-02-23 $0.0310 $0.0310 $0.0300 $0.0300 13 131
2023-02-22 $0.0310 $0.0310 $0.0310 $0.0310 1 803
2023-02-21 $0.0300 $0.180 $0.0300 $0.0310 2 483
2023-02-17 $0.0310 $0.180 $0.0310 $0.0310 5 580
2023-02-16 $0.190 $0.190 $0.0310 $0.0310 16 350
2023-02-15 $0.0322 $0.0322 $0.0300 $0.0310 6 798
2023-02-14 $0.0322 $0.0322 $0.0300 $0.0300 1 404
2023-02-13 $0.100 $0.190 $0.0230 $0.0300 3 120
2023-02-10 $0.198 $0.198 $0.0200 $0.100 4 692
2023-02-09 $0.0200 $0.0311 $0.0200 $0.0200 9 098
2023-02-08 $0.0200 $0.0290 $0.0200 $0.0290 6 409
2023-02-07 $0.100 $0.100 $0.0101 $0.0101 33 825
2023-02-06 $0.200 $0.300 $0.0960 $0.100 148 824
2023-02-03 $0.400 $0.440 $0.195 $0.300 321 667
2023-02-02 $0.547 $0.625 $0.500 $0.550 342 934
2023-02-01 $0.560 $0.579 $0.500 $0.531 270 010
2023-01-31 $0.560 $0.642 $0.550 $0.550 221 983
2023-01-30 $0.600 $0.600 $0.550 $0.581 128 840
2023-01-27 $0.550 $0.670 $0.530 $0.578 490 047
2023-01-26 $1.11 $1.13 $0.600 $0.720 799 128
2023-01-25 $1.18 $1.18 $1.11 $1.13 35 845
2023-01-24 $1.12 $1.38 $1.04 $1.18 579 090
2023-01-23 $1.10 $1.10 $1.07 $1.07 14 544
2023-01-20 $1.04 $1.08 $1.03 $1.08 9 300
2023-01-19 $1.07 $1.08 $1.02 $1.06 11 642
2023-01-18 $1.07 $1.15 $1.03 $1.03 42 208
2023-01-17 $1.09 $1.17 $1.05 $1.10 65 700
2023-01-13 $1.10 $1.11 $1.09 $1.10 17 500
2023-01-12 $1.12 $1.12 $1.03 $1.09 28 100
Click to get the best stock tips daily for free!

About Allied Healthcare Products

Allied Healthcare Products Allied Healthcare Products, Inc. manufactures and markets respiratory products for use in the health care industry in a range of hospitals and alternate site settings worldwide. The company offers respiratory care/anesthesia products, including air compressors, calibration equipment, humidifiers, croup tents, and equipment dryers, as well as respiratory disposable products, such as oxygen tubing products, facemasks, cannulas, and ventilator circu... AHPI Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT