Range Low Price High Price Comment
30 days $15.00 $15.00 Tuesday, 18th Apr 2023 AVEO stock ended at $15.00. During the day the stock fluctuated 0% from a day low at $15.00 to a day high of $15.00.
90 days $14.99 $15.00
52 weeks $3.41 $15.00

Historical AVEO Pharmaceuticals prices

Date Open High Low Close Volume
2019-09-19 $10.00 $10.10 $9.50 $9.58 95 193
2019-09-18 $10.80 $10.80 $9.90 $9.90 346 192
2019-09-17 $10.00 $11.20 $10.00 $10.50 747 507
2019-09-16 $9.50 $10.10 $9.21 $9.91 604 583
2019-09-13 $9.10 $9.70 $8.52 $9.37 337 812
2019-09-12 $9.70 $9.80 $8.91 $9.19 405 454
2019-09-11 $9.45 $10.40 $9.20 $9.80 993 054
2019-09-10 $9.00 $10.80 $8.65 $9.25 3 620 946
2019-09-09 $6.75 $7.22 $6.70 $7.07 120 516
2019-09-06 $6.78 $6.90 $6.60 $6.75 65 384
2019-09-05 $6.70 $6.90 $6.60 $6.79 55 987
2019-09-04 $6.71 $6.89 $6.60 $6.66 51 183
2019-09-03 $6.88 $6.90 $6.70 $6.77 53 267
2019-08-30 $7.01 $7.15 $6.85 $6.86 55 223
2019-08-29 $6.86 $7.19 $6.85 $6.99 94 949
2019-08-28 $6.90 $7.10 $6.80 $6.90 64 408
2019-08-27 $6.73 $7.30 $6.70 $6.98 190 415
2019-08-26 $6.80 $6.90 $6.65 $6.72 48 171
2019-08-23 $6.84 $6.84 $6.60 $6.62 73 470
2019-08-22 $7.00 $7.07 $6.80 $6.88 52 482
2019-08-21 $6.79 $7.16 $6.75 $6.95 188 728
2019-08-20 $6.80 $6.98 $6.65 $6.78 92 278
2019-08-19 $6.76 $6.98 $6.55 $6.75 164 541
2019-08-16 $6.64 $6.80 $6.51 $6.67 104 909
2019-08-15 $6.50 $6.65 $6.45 $6.65 108 429
Click to get the best stock tips daily for free!

About AVEO Pharmaceuticals

AVEO Pharmaceuticals AVEO Pharmaceuticals, Inc., a biopharmaceutical company, focuses on developing and commercializing medicines for cancer patients. It markets its lead candidate, FOTIVDA, an oral, once-daily, vascular endothelial growth factor receptor tyrosine kinase inhibitor, which is used for the treatment of renal cell carcinoma (RCC); and tivozanib for the treatment of RCC, HCC, immunologically cold tumors, and CCA. The company has also completed a Phase II ... AVEO Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT