GBDC Stock +24.76% Since The Golden Star Was Identified GBDC Stock +24.76% Since The Golden Star Was Identified Unlock Golden Star List

Range Low Price High Price Comment
30 days $2.80 $4.37 Thursday, 18th Apr 2024 AVGR stock ended at $3.92. This is 6.81% more than the trading day before Wednesday, 17th Apr 2024. During the day the stock fluctuated 5.65% from a day low at $3.72 to a day high of $3.93.
90 days $2.50 $5.45
52 weeks $0.340 $14.00

Historical Avinger prices

Date Open High Low Close Volume
2021-02-11 $2.00 $2.00 $1.75 $1.87 12 138 089
2021-02-10 $2.14 $2.17 $1.86 $1.99 13 757 206
2021-02-09 $2.04 $2.20 $1.90 $2.01 18 726 998
2021-02-08 $1.88 $2.05 $1.82 $1.97 18 794 584
2021-02-05 $1.64 $1.83 $1.57 $1.70 14 087 235
2021-02-04 $1.73 $1.76 $1.57 $1.60 10 942 881
2021-02-03 $1.56 $1.70 $1.53 $1.67 12 367 434
2021-02-02 $1.54 $1.59 $1.47 $1.53 11 539 914
2021-02-01 $1.54 $1.58 $1.46 $1.53 7 329 773
2021-01-29 $1.51 $1.53 $1.42 $1.46 12 796 967
2021-01-28 $1.63 $1.74 $1.48 $1.61 10 641 331
2021-01-27 $1.74 $1.82 $1.50 $1.68 15 841 466
2021-01-26 $2.01 $2.04 $1.87 $1.91 9 299 055
2021-01-25 $2.13 $2.16 $1.60 $1.99 16 039 610
2021-01-22 $2.03 $2.15 $1.89 $2.13 12 689 860
2021-01-21 $2.16 $2.21 $2.05 $2.09 16 782 027
2021-01-20 $2.24 $2.43 $1.95 $2.30 48 834 374
2021-01-19 $1.70 $2.14 $1.56 $1.96 67 623 846
2021-01-15 $1.84 $1.89 $1.41 $1.47 132 666 347
2021-01-14 $1.08 $1.13 $0.92 $1.11 18 896 565
2021-01-13 $1.15 $1.32 $1.10 $1.13 19 091 431
2021-01-12 $1.17 $1.28 $1.10 $1.16 39 675 472
2021-01-11 $1.07 $1.62 $1.02 $1.45 135 704 117
2021-01-08 $0.785 $1.00 $0.765 $0.90 106 588 635
2021-01-07 $0.640 $0.666 $0.602 $0.650 13 480 260
Click to get the best stock tips daily for free!

About Avinger

Avinger Avinger, Inc., a commercial-stage medical device company, designs, manufactures, and sells a suite of image-guided and catheter-based systems used by physicians to treat patients with peripheral arterial disease (PAD) in the United States and internationally. It develops lumivascular platform that integrates optical coherence tomography visualization with interventional catheters to provide real-time intravascular imaging during the treatment por... AVGR Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT