$4.41 (-1.34%)

Volume: 181.138k

Closed: Mar 28, 2023

Hollow Logo Score: -5.065
Brightcove Inc. Stock
$4.41 (-1.34%)

Volume: 181.138k

Closed: Mar 28, 2023

Score Hollow Logo -5.065
NASDAQ:BCOV

Brightcove Inc. Stock Price (Quote)

$4.41 ( -1.34% ) Tuesday, 28th Mar 2023

Range Low Price High Price Comment
30 days $4.21 $5.53 Tuesday, 28th Mar 2023 BCOV stock ended at $4.41. This is 1.34% less than the trading day before Monday, 27th Mar 2023. During the day the stock fluctuated 3.56% from a day low at $4.35 to a day high of $4.51.
90 days $4.21 $7.39
52 weeks $4.21 $8.13

Historical Brightcove Inc. prices

Date Open High Low Close Volume
2022-03-29 $7.80 $8.07 $7.80 $7.99 134 021
2022-03-28 $7.56 $7.79 $7.55 $7.77 99 800
2022-03-25 $7.64 $7.74 $7.52 $7.61 227 400
2022-03-24 $7.49 $7.77 $7.37 $7.70 145 100
2022-03-23 $7.51 $7.62 $7.39 $7.49 117 900
2022-03-22 $7.66 $7.77 $7.53 $7.55 159 985
2022-03-21 $7.69 $7.69 $7.51 $7.58 80 145
2022-03-18 $7.55 $7.70 $7.43 $7.69 186 857
2022-03-17 $7.31 $7.60 $7.31 $7.60 101 400
2022-03-16 $7.06 $7.39 $6.97 $7.38 200 600
2022-03-15 $6.87 $6.99 $6.77 $6.97 144 900
2022-03-14 $6.93 $7.10 $6.77 $6.87 115 600
2022-03-11 $7.23 $7.42 $6.92 $6.93 142 300
2022-03-10 $7.26 $7.36 $7.12 $7.16 118 500
2022-03-09 $7.22 $7.42 $7.11 $7.37 110 000
2022-03-08 $7.11 $7.26 $7.00 $7.06 144 200
2022-03-07 $7.21 $7.30 $7.02 $7.04 195 200
2022-03-04 $7.25 $7.31 $7.12 $7.18 115 200
2022-03-03 $7.48 $7.48 $7.25 $7.33 121 500
2022-03-02 $7.48 $7.54 $7.35 $7.45 127 800
2022-03-01 $7.50 $7.59 $7.41 $7.44 175 200
2022-02-28 $7.27 $7.59 $7.27 $7.48 174 400
2022-02-25 $7.19 $7.42 $7.16 $7.37 217 700
2022-02-24 $6.69 $7.13 $6.69 $7.13 398 700
2022-02-23 $7.26 $7.35 $6.92 $6.92 315 800
2022-02-22 $7.39 $7.53 $7.19 $7.21 435 000
2022-02-18 $7.69 $7.80 $7.46 $7.47 495 500
2022-02-17 $7.51 $8.37 $7.50 $7.78 1 313 600
2022-02-16 $9.36 $9.38 $8.99 $9.04 157 100
2022-02-15 $9.16 $9.45 $9.16 $9.43 212 900
2022-02-14 $9.18 $9.31 $9.09 $9.11 155 400
2022-02-11 $9.26 $9.41 $9.18 $9.22 148 800
2022-02-10 $9.27 $9.45 $9.26 $9.30 193 500
2022-02-09 $9.58 $9.85 $9.27 $9.41 203 300
2022-02-08 $9.27 $9.57 $9.27 $9.53 221 000
2022-02-07 $9.17 $9.37 $9.17 $9.30 155 200
2022-02-04 $9.01 $9.29 $8.96 $9.18 206 100
2022-02-03 $9.00 $9.16 $8.97 $9.00 233 100
2022-02-02 $9.39 $9.47 $9.14 $9.17 155 500
2022-02-01 $9.45 $9.52 $9.29 $9.35 169 000
2022-01-31 $9.10 $9.43 $8.96 $9.43 420 800
2022-01-28 $9.06 $9.39 $8.99 $9.10 241 800
2022-01-27 $9.22 $9.30 $9.05 $9.08 196 600
2022-01-26 $9.35 $9.40 $9.05 $9.15 257 100
2022-01-25 $9.31 $9.43 $9.18 $9.25 174 300
2022-01-24 $9.21 $9.43 $9.19 $9.40 300 400
2022-01-21 $9.46 $9.58 $9.25 $9.34 224 600
2022-01-20 $9.76 $9.83 $9.49 $9.55 418 900
2022-01-19 $9.70 $9.84 $9.61 $9.74 173 600
2022-01-18 $9.80 $9.80 $9.63 $9.66 268 000
Click to get the best stock tips daily for free!

About Brightcove Inc.

Brightcove Brightcove Inc. provides cloud-based services for video. Its flagship product includes Video Cloud, an online video platform that enables its customers to publish and distribute video to Internet-connected devices. The company also offers Brightcove Live, a solution for live streaming; Brightcove Beacon, an application that enables companies to launch over-the-top video experiences on multiple monetization models; Brightcove Player, a video playe... BCOV Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT