GBDC Stock +24.76% Since The Golden Star Was Identified GBDC Stock +24.76% Since The Golden Star Was Identified Unlock Golden Star List

Range Low Price High Price Comment
30 days $2.07 $3.72 Wednesday, 17th Apr 2024 CASI stock ended at $2.24. This is 4.27% less than the trading day before Tuesday, 16th Apr 2024. During the day the stock fluctuated 13.53% from a day low at $2.07 to a day high of $2.35.
90 days $2.07 $8.19
52 weeks $1.86 $8.48

Historical CASI Pharmaceuticals prices

Date Open High Low Close Volume
2022-04-20 $0.610 $0.630 $0.600 $0.620 68 400
2022-04-19 $0.610 $0.630 $0.610 $0.620 87 600
2022-04-18 $0.600 $0.650 $0.600 $0.600 305 200
2022-04-14 $0.658 $0.660 $0.613 $0.621 191 191
2022-04-13 $0.640 $0.665 $0.634 $0.650 167 353
2022-04-12 $0.640 $0.641 $0.633 $0.637 128 181
2022-04-11 $0.661 $0.670 $0.630 $0.631 173 639
2022-04-08 $0.650 $0.680 $0.650 $0.668 128 296
2022-04-07 $0.700 $0.700 $0.630 $0.650 481 600
2022-04-06 $0.700 $0.720 $0.690 $0.700 129 300
2022-04-05 $0.740 $0.740 $0.690 $0.710 418 300
2022-04-04 $0.720 $0.750 $0.710 $0.710 233 900
2022-04-01 $0.82 $0.82 $0.705 $0.712 1 097 565
2022-03-31 $0.85 $0.90 $0.81 $0.81 640 285
2022-03-30 $0.93 $1.03 $0.87 $0.89 1 142 792
2022-03-29 $0.91 $0.98 $0.90 $0.93 546 900
2022-03-28 $0.85 $0.92 $0.85 $0.91 359 800
2022-03-25 $0.83 $0.88 $0.83 $0.85 234 300
2022-03-24 $0.85 $0.85 $0.82 $0.83 307 800
2022-03-23 $0.84 $0.88 $0.83 $0.85 417 400
2022-03-22 $0.81 $0.85 $0.81 $0.85 374 324
2022-03-21 $0.81 $0.83 $0.792 $0.81 322 570
2022-03-18 $0.81 $0.84 $0.80 $0.82 506 270
2022-03-17 $0.81 $0.85 $0.790 $0.82 384 400
2022-03-16 $0.81 $0.84 $0.81 $0.81 527 100
Click to get the best stock tips daily for free!

About CASI Pharmaceuticals

CASI Pharmaceuticals CASI Pharmaceuticals, Inc., a biopharmaceutical company, develops and commercializes therapeutics and pharmaceutical products in China, the United States, and internationally. It offers EVOMELA, an intravenous formulation of melphalan for use as a conditioning treatment prior to stem cell transplantation, and as a palliative treatment for patients with multiple myeloma. The company's product pipeline includes CNCT19, an autologous CD19 CAR-T inve... CASI Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT