Range Low Price High Price Comment
30 days $39.01 $39.01 Friday, 27th May 2022 CATM stock ended at $39.01. During the day the stock fluctuated 0% from a day low at $39.01 to a day high of $39.01.
90 days $39.01 $39.01
52 weeks $38.85 $39.02

Historical Cardtronics prices

Date Open High Low Close Volume
2019-06-07 $30.62 $31.06 $30.21 $30.38 266 827
2019-06-06 $29.93 $30.63 $29.70 $30.38 212 123
2019-06-05 $30.70 $30.86 $29.59 $30.05 320 972
2019-06-04 $30.27 $30.63 $29.71 $30.56 450 245
2019-06-03 $30.07 $30.24 $29.52 $29.81 397 652
2019-05-31 $29.71 $30.67 $29.05 $30.20 444 128
2019-05-30 $30.48 $30.95 $29.42 $29.83 333 382
2019-05-29 $30.38 $30.48 $29.43 $30.40 681 477
2019-05-28 $33.58 $34.15 $30.53 $30.83 985 324
2019-05-24 $32.38 $34.21 $32.38 $33.52 250 684
2019-05-23 $32.72 $32.72 $31.87 $32.10 255 348
2019-05-22 $33.22 $33.55 $32.94 $33.11 150 307
2019-05-21 $33.53 $33.94 $33.31 $33.40 263 992
2019-05-20 $32.85 $33.24 $32.49 $33.20 157 090
2019-05-17 $33.21 $33.84 $32.92 $33.07 235 200
2019-05-16 $34.25 $34.69 $33.53 $33.63 286 467
2019-05-15 $33.47 $34.43 $33.47 $34.23 177 804
2019-05-14 $33.15 $34.25 $33.08 $33.82 282 819
2019-05-13 $34.19 $34.33 $32.70 $32.89 272 884
2019-05-10 $34.70 $35.09 $33.98 $35.00 203 069
2019-05-09 $34.92 $35.23 $33.98 $34.95 299 690
2019-05-08 $34.41 $35.50 $34.41 $35.29 243 706
2019-05-07 $33.72 $34.76 $33.30 $34.60 304 884
2019-05-06 $34.46 $36.15 $33.93 $34.01 399 678
2019-05-03 $35.76 $36.10 $31.04 $34.92 828 590
Click to get the best stock tips daily for free!

About Cardtronics

Cardtronics Cardtronics plc provides automated consumer financial services through its network of automated teller machines (ATMs) and multi-function financial services kiosks in North America and Europe. The company offers cash dispensing and bank account balance inquiries, as well as other consumer financial services, including bill payments, check cashing, remote deposit capture, and money transfer services. It also provides electronic funds transfer tran... CATM Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT