GBDC Stock +24.76% Since The Golden Star Was Identified GBDC Stock +24.76% Since The Golden Star Was Identified Unlock Golden Star List
NASDAQ:CBPO
Delisted

China Biologic Products Stock Price (Quote)

$119.99
+0 (+0%)
At Close: May 27, 2022

Range Low Price High Price Comment
30 days $119.99 $119.99 Friday, 27th May 2022 CBPO stock ended at $119.99. During the day the stock fluctuated 0% from a day low at $119.99 to a day high of $119.99.
90 days $119.99 $119.99
52 weeks $119.99 $119.99

Historical China Biologic Products prices

Date Open High Low Close Volume
2019-07-15 $93.31 $94.55 $92.85 $93.71 49 261
2019-07-12 $93.00 $93.64 $92.40 $93.42 54 580
2019-07-11 $94.60 $94.80 $92.24 $92.77 103 493
2019-07-10 $94.76 $95.40 $94.13 $94.40 98 639
2019-07-09 $93.47 $94.88 $92.64 $94.86 82 218
2019-07-08 $94.63 $94.75 $92.63 $93.75 88 896
2019-07-05 $94.86 $95.09 $93.99 $94.82 92 703
2019-07-03 $95.61 $95.61 $94.48 $95.29 62 312
2019-07-02 $96.15 $96.71 $95.09 $95.40 149 354
2019-07-01 $95.81 $96.71 $94.56 $95.33 121 217
2019-06-28 $95.00 $97.00 $94.80 $95.30 161 550
2019-06-27 $92.90 $96.00 $92.90 $95.35 136 938
2019-06-26 $94.87 $96.57 $94.11 $95.10 173 653
2019-06-25 $94.95 $96.52 $93.74 $94.13 336 351
2019-06-24 $94.60 $95.08 $93.54 $94.47 134 866
2019-06-21 $94.49 $95.00 $94.13 $95.00 310 525
2019-06-20 $94.78 $95.77 $93.84 $94.45 230 337
2019-06-19 $92.35 $95.23 $92.35 $94.39 105 792
2019-06-18 $94.39 $94.39 $92.74 $93.09 118 745
2019-06-17 $92.14 $93.60 $92.08 $93.13 118 438
2019-06-14 $91.50 $93.65 $91.28 $92.72 164 163
2019-06-13 $90.86 $91.94 $90.00 $91.46 77 518
2019-06-12 $90.30 $91.05 $89.61 $90.60 69 849
2019-06-11 $90.27 $90.79 $89.06 $90.31 71 396
2019-06-10 $88.82 $90.72 $88.33 $89.94 98 051
Click to get the best stock tips daily for free!

About China Biologic Products

China Biologic Products China Biologic Products, Inc. engages in the research, development, manufacture, and sale of human plasma-based biopharmaceutical products to hospitals and inoculation centers in the People’s Republic of China. It offers human albumin for treating shock caused by blood loss trauma or burn; raised intracranial pressure caused by hydrocephalus or trauma; oedema or ascites caused by hepatocirrhosis and nephropathy; and neonatal hyperbilirubinemia, ... CBPO Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT