14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $1.95 $2.61 Tuesday, 23rd Apr 2024 CHRS stock ended at $2.18. During the day the stock fluctuated 6.90% from a day low at $2.10 to a day high of $2.25.
90 days $1.93 $2.87
52 weeks $1.44 $8.22

Historical Coherus BioSciences prices

Date Open High Low Close Volume
Feb 17, 2021 $17.64 $17.70 $17.00 $17.29 761 106
Feb 16, 2021 $18.17 $18.17 $16.74 $17.44 1 830 718
Feb 12, 2021 $18.70 $18.95 $18.10 $18.16 874 397
Feb 11, 2021 $19.52 $19.81 $18.57 $18.82 749 075
Feb 10, 2021 $20.20 $20.56 $19.53 $19.65 1 206 325
Feb 09, 2021 $19.80 $20.39 $19.39 $19.98 840 775
Feb 08, 2021 $18.10 $19.73 $17.87 $19.65 1 162 524
Feb 05, 2021 $17.79 $18.00 $17.32 $17.85 1 016 494
Feb 04, 2021 $17.31 $17.73 $17.20 $17.43 1 532 544
Feb 03, 2021 $17.73 $17.75 $17.15 $17.27 2 518 579
Feb 02, 2021 $17.68 $17.72 $17.09 $17.38 2 685 008
Feb 01, 2021 $21.55 $21.56 $17.55 $17.60 2 534 173
Jan 29, 2021 $19.35 $20.23 $18.79 $18.80 649 137
Jan 28, 2021 $21.16 $22.08 $19.30 $19.40 2 147 396
Jan 27, 2021 $20.65 $22.22 $20.05 $21.39 5 374 779
Jan 26, 2021 $19.76 $20.65 $19.28 $20.43 1 639 769
Jan 25, 2021 $18.60 $20.43 $18.39 $19.55 2 473 586
Jan 22, 2021 $17.88 $18.38 $17.70 $18.33 545 770
Jan 21, 2021 $18.50 $18.50 $17.92 $17.99 1 290 654
Jan 20, 2021 $18.21 $18.47 $18.00 $18.32 607 933
Jan 19, 2021 $17.87 $18.35 $17.76 $18.03 1 089 693
Jan 15, 2021 $18.00 $18.29 $17.67 $17.73 733 618
Jan 14, 2021 $17.43 $18.01 $17.38 $17.99 1 155 660
Jan 13, 2021 $17.32 $17.80 $16.92 $17.24 1 367 680
Jan 12, 2021 $17.60 $17.95 $17.31 $17.39 1 612 835
Click to get the best stock tips daily for free!

About Coherus BioSciences

Coherus BioSciences Coherus BioSciences, Inc., a biopharmaceutical company, focuses on the biosimilar and immuno-oncology market primarily in the United States. The company markets UDENYCA, a biosimilar to Neulasta, a long-acting granulocyte stimulating colony factor in the United States. Its pipeline products include biosimilars of Humira, Avastin, and Lucentis. The company also develops Toripalimab, a novel anti-PD-1 antibody for second-line treatment of melanoma ... CHRS Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT