GBDC Stock +24.76% Since The Golden Star Was Identified GBDC Stock +24.76% Since The Golden Star Was Identified Unlock Golden Star List

Range Low Price High Price Comment
30 days $38.99 $38.99 Friday, 26th May 2023 COWN stock ended at $38.99. During the day the stock fluctuated 0% from a day low at $38.99 to a day high of $38.99.
90 days $38.99 $39.03
52 weeks $21.36 $39.07

Historical Cowen Group prices

Date Open High Low Close Volume
2019-10-29 $15.13 $15.35 $15.06 $15.19 223 671
2019-10-28 $14.88 $15.16 $14.88 $15.15 255 332
2019-10-25 $14.65 $14.98 $14.60 $14.89 191 890
2019-10-24 $14.88 $14.88 $14.22 $14.66 305 406
2019-10-23 $14.21 $14.56 $14.12 $14.40 216 995
2019-10-22 $14.34 $14.46 $14.20 $14.23 78 536
2019-10-21 $14.37 $14.59 $14.28 $14.37 152 186
2019-10-18 $14.14 $14.28 $14.11 $14.25 97 851
2019-10-17 $14.08 $14.28 $14.00 $14.21 107 233
2019-10-16 $14.35 $14.36 $14.03 $14.04 132 823
2019-10-15 $14.21 $14.50 $14.01 $14.29 206 991
2019-10-14 $14.11 $14.19 $13.93 $14.11 129 386
2019-10-11 $14.28 $14.48 $14.25 $14.26 240 252
2019-10-10 $14.17 $14.26 $13.95 $14.03 345 555
2019-10-09 $13.80 $14.10 $13.73 $14.03 330 213
2019-10-08 $13.92 $13.97 $13.55 $13.84 230 733
2019-10-07 $13.86 $14.29 $13.79 $14.06 196 951
2019-10-04 $14.12 $14.20 $13.85 $13.98 334 232
2019-10-03 $14.12 $14.24 $13.56 $14.12 800 587
2019-10-02 $14.87 $14.94 $14.34 $14.39 481 526
2019-10-01 $15.40 $15.50 $15.00 $15.05 241 810
2019-09-30 $15.33 $15.60 $15.23 $15.39 173 017
2019-09-27 $15.60 $15.63 $15.26 $15.30 174 333
2019-09-26 $15.58 $15.72 $15.42 $15.50 186 563
2019-09-25 $15.57 $15.67 $15.33 $15.60 239 758
Click to get the best stock tips daily for free!

About Cowen Group

Cowen Group Cowen Inc., together with its subsidiaries, provides investment banking, research, sales and trading, prime brokerage, global clearing, securities financing, commission management, and investment management services in the United States and internationally. It operates in two segments, Operating Company (Op Co) and Asset Company (Asset Co). The company offers public and private capital raising, and strategic advisory services for public and priva... COWN Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT