GBDC Stock +24.76% Since The Golden Star Was Identified GBDC Stock +24.76% Since The Golden Star Was Identified Unlock Golden Star List

Range Low Price High Price Comment
30 days $54.00 $54.00 Thursday, 2nd Feb 2023 CYBE stock ended at $54.00. During the day the stock fluctuated 0% from a day low at $54.00 to a day high of $54.00.
90 days $54.00 $54.00
52 weeks $30.98 $54.12

Historical CyberOptics Corporation prices

Date Open High Low Close Volume
2020-05-29 $31.45 $32.43 $31.22 $32.19 134 542
2020-05-28 $31.63 $32.20 $31.15 $31.68 122 521
2020-05-27 $32.69 $32.75 $31.30 $31.63 141 240
2020-05-26 $31.45 $32.54 $31.45 $32.27 102 168
2020-05-22 $30.75 $31.10 $30.54 $30.87 43 998
2020-05-21 $30.44 $31.35 $30.38 $30.75 76 145
2020-05-20 $29.83 $30.93 $29.59 $30.38 81 926
2020-05-19 $28.19 $30.20 $27.91 $29.28 178 186
2020-05-18 $29.31 $29.42 $27.90 $28.00 95 624
2020-05-15 $28.14 $28.88 $27.76 $28.54 59 588
2020-05-14 $26.67 $28.61 $26.23 $28.34 112 069
2020-05-13 $28.75 $29.35 $25.43 $26.98 178 013
2020-05-12 $31.00 $31.25 $28.50 $28.50 172 765
2020-05-11 $31.00 $31.50 $30.50 $30.81 241 081
2020-05-08 $27.79 $30.75 $27.78 $30.15 225 491
2020-05-07 $27.60 $27.95 $27.34 $27.60 89 584
2020-05-06 $26.99 $27.78 $26.87 $27.41 63 314
2020-05-05 $26.85 $28.24 $26.48 $26.71 87 720
2020-05-04 $23.87 $27.86 $23.87 $26.82 76 142
2020-05-01 $25.48 $25.64 $24.29 $24.29 81 152
2020-04-30 $27.20 $27.86 $25.50 $25.59 85 818
2020-04-29 $27.37 $28.75 $26.69 $27.26 170 806
2020-04-28 $26.64 $27.50 $26.36 $27.24 115 077
2020-04-27 $25.00 $26.99 $25.00 $26.60 151 943
2020-04-24 $24.99 $25.38 $22.85 $25.16 196 458
Click to get the best stock tips daily for free!

About CyberOptics Corporation

CyberOptics CyberOptics Corporation designs, develops, manufactures, and markets high precision sensing technology solutions and system products for inspection and metrology worldwide. It offers products based on multi-reflection suppression (MRS) technology, including multi-function systems for inspection and metrology; MX3000 memory module inspection system; 3D NanoResolution MRS sensor and WX3000 inspection and metrology system for semiconductor wafer and... CYBE Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT