GBDC Stock +24.76% Since The Golden Star Was Identified GBDC Stock +24.76% Since The Golden Star Was Identified Unlock Golden Star List

Range Low Price High Price Comment
30 days $147.80 $154.19 Friday, 19th Apr 2024 DHIL stock ended at $150.83. This is 1.64% more than the trading day before Thursday, 18th Apr 2024. During the day the stock fluctuated 2.54% from a day low at $147.80 to a day high of $151.55.
90 days $144.35 $166.68
52 weeks $144.35 $188.28

Historical Diamond Hill Investment Group prices

Date Open High Low Close Volume
2020-10-26 $141.75 $143.21 $137.00 $138.59 17 905
2020-10-23 $141.79 $143.95 $141.00 $143.95 13 544
2020-10-22 $142.21 $143.07 $140.60 $140.95 9 595
2020-10-21 $140.65 $144.53 $140.32 $141.94 13 625
2020-10-20 $138.85 $142.10 $138.70 $142.10 15 881
2020-10-19 $142.60 $145.30 $138.30 $138.30 11 297
2020-10-16 $141.52 $143.60 $138.78 $139.89 14 471
2020-10-15 $136.60 $142.99 $136.00 $142.99 13 452
2020-10-14 $140.52 $142.84 $140.00 $140.00 9 542
2020-10-13 $145.24 $145.24 $140.54 $141.33 11 181
2020-10-12 $147.15 $148.00 $145.24 $145.24 13 160
2020-10-09 $143.00 $148.63 $143.00 $148.30 14 219
2020-10-08 $137.97 $145.00 $137.97 $143.50 17 202
2020-10-07 $134.88 $137.00 $134.05 $136.25 12 889
2020-10-06 $138.00 $138.00 $132.16 $132.93 13 102
2020-10-05 $134.50 $138.06 $134.50 $138.06 7 679
2020-10-02 $127.00 $135.00 $127.00 $133.84 13 473
2020-10-01 $126.60 $129.00 $126.60 $128.01 5 915
2020-09-30 $127.00 $128.00 $126.32 $126.32 7 903
2020-09-29 $126.26 $128.08 $125.79 $128.08 5 517
2020-09-28 $125.94 $126.56 $125.24 $126.26 9 798
2020-09-25 $124.06 $125.00 $122.24 $124.63 11 570
2020-09-24 $121.58 $124.23 $121.58 $121.81 10 012
2020-09-23 $123.55 $124.50 $116.55 $123.58 10 878
2020-09-22 $124.90 $124.90 $122.19 $124.10 11 679
Click to get the best stock tips daily for free!

About Diamond Hill Investment Group

Diamond Hill Investment Group Diamond Hill Investment Group, Inc., through its subsidiary, Diamond Hill Capital Management, Inc., provides investment advisory and fund administration services in the United States. It sponsors, distributes, and offers investment advisory and related services to its clients through pooled investment vehicles, including the Diamond Hill Funds, separately managed accounts, and model delivery programs. The company also provides fund administration... DHIL Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT