NASDAQ:DRAD
$1.26
(
0%
)
Wednesday, 17th Aug 2022
Digirad Corporation Stock Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $1.26 | $1.26 | Wednesday, 17th Aug 2022 DRAD stock ended at $1.26. During the day the stock fluctuated 0% from a day low at $1.26 to a day high of $1.26. |
90 days | $1.26 | $1.26 | |
52 weeks | $1.11 | $3.10 |
Historical Digirad Corporation prices
Date | Open | High | Low | Close | Volume |
2022-08-17 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-08-16 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-08-15 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-08-12 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-08-11 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-08-10 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-08-09 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-08-08 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-08-05 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-08-04 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-08-03 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-08-02 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-08-01 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-07-29 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-07-28 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-07-27 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-07-26 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-07-25 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-07-22 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-07-21 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-07-20 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-07-19 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-07-18 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-07-15 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-07-14 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-07-13 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-07-12 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-07-11 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-07-08 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-07-07 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-07-06 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-07-05 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-07-01 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-06-30 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-06-29 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-06-28 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-06-27 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-06-24 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-06-23 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-06-22 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-06-21 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-06-17 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-06-16 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-06-15 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-06-14 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-06-13 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-06-10 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-06-09 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-06-08 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
2022-06-07 | $1.26 | $1.26 | $1.26 | $1.26 | 0 |
About Digirad Corporation
Digirad Corporation provides diagnostic solutions in the United States. The company operates in two segments, Diagnostic Services and Diagnostic Imaging. The Diagnostic Services segment provides in-office nuclear cardiology and ultrasound services, and cardiac event monitoring services to physicians who perform nuclear imaging, echocardiography, vascular or general ultrasound tests, or any combination of these procedures in their offices, hospita... DRAD Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.