GBDC Stock +24.76% Since The Golden Star Was Identified GBDC Stock +24.76% Since The Golden Star Was Identified Unlock Golden Star List
NASDAQ:DRNA
Delisted

Dicerna Pharmaceuticals Stock Price (Quote)

$38.22
+0 (+0%)
At Close: May 27, 2022

Range Low Price High Price Comment
30 days $38.22 $38.22 Friday, 27th May 2022 DRNA stock ended at $38.22. During the day the stock fluctuated 0% from a day low at $38.22 to a day high of $38.22.
90 days $38.22 $38.22
52 weeks $19.06 $40.14

Historical Dicerna Pharmaceuticals prices

Date Open High Low Close Volume
2021-10-22 $21.03 $21.90 $20.75 $21.83 662 100
2021-10-21 $20.84 $21.14 $20.72 $21.10 197 119
2021-10-20 $20.97 $21.00 $20.50 $20.77 291 100
2021-10-19 $20.70 $21.36 $20.55 $20.83 338 963
2021-10-18 $21.06 $21.23 $20.68 $20.79 349 218
2021-10-15 $21.50 $21.50 $20.83 $21.23 464 941
2021-10-14 $21.23 $21.45 $20.99 $21.30 359 944
2021-10-13 $20.66 $21.36 $20.62 $21.00 537 854
2021-10-12 $19.84 $20.63 $19.80 $20.52 582 642
2021-10-11 $19.90 $20.20 $19.65 $19.77 314 166
2021-10-08 $19.90 $20.10 $19.60 $19.91 286 100
2021-10-07 $19.27 $20.13 $19.18 $19.98 469 176
2021-10-06 $19.87 $20.06 $19.06 $19.26 732 572
2021-10-05 $20.11 $20.33 $19.72 $19.99 476 533
2021-10-04 $20.03 $20.10 $19.63 $19.98 510 530
2021-10-01 $20.30 $20.38 $19.71 $20.26 445 792
2021-09-30 $19.92 $20.43 $19.84 $20.16 856 404
2021-09-29 $20.13 $20.44 $19.67 $19.82 598 271
2021-09-28 $20.72 $20.72 $19.87 $20.06 853 880
2021-09-27 $21.33 $21.47 $20.40 $20.85 587 260
2021-09-24 $20.82 $22.04 $20.82 $21.30 865 643
2021-09-23 $20.29 $21.07 $20.08 $21.03 790 563
2021-09-22 $20.66 $20.80 $19.96 $20.10 980 504
2021-09-21 $20.84 $21.26 $20.59 $20.68 552 321
2021-09-20 $20.73 $21.31 $20.47 $20.82 742 960
Click to get the best stock tips daily for free!

About Dicerna Pharmaceuticals

Dicerna Pharmaceuticals Dicerna Pharmaceuticals, Inc., a biopharmaceutical company, focuses on the discovery and development of treatments for liver diseases and cancers based on a proprietary RNA interference technology platform in the United States and internationally. The company’s development programs include DCR-PH1 for the treatment of primary hyperoxaluria type 1 (PH1) through targeting the gene encoding the liver enzyme glycolate oxidase; and other rare inherit... DRNA Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT