GBDC Stock +24.76% Since The Golden Star Was Identified GBDC Stock +24.76% Since The Golden Star Was Identified Unlock Golden Star List

Range Low Price High Price Comment
30 days $0.87 $1.10 Wednesday, 17th Apr 2024 EVOL stock ended at $1.10. During the day the stock fluctuated 0% from a day low at $1.10 to a day high of $1.10.
90 days $0.80 $1.10
52 weeks $0.540 $1.14

Historical Evolving Systems prices

Date Open High Low Close Volume
2020-09-16 $1.01 $1.09 $0.96 $1.02 33 299
2020-09-15 $0.98 $1.01 $0.98 $1.01 5 311
2020-09-14 $0.98 $0.99 $0.97 $0.98 15 762
2020-09-11 $1.00 $1.00 $0.97 $0.99 4 372
2020-09-10 $1.00 $1.01 $0.96 $1.00 41 922
2020-09-09 $1.00 $1.05 $0.96 $0.99 30 146
2020-09-08 $1.01 $1.06 $1.00 $1.02 35 964
2020-09-04 $1.04 $1.06 $0.97 $1.04 22 829
2020-09-03 $1.03 $1.06 $1.00 $1.06 15 246
2020-09-02 $1.03 $1.06 $1.01 $1.06 38 514
2020-09-01 $1.06 $1.08 $1.01 $1.04 27 165
2020-08-31 $1.10 $1.10 $1.06 $1.06 15 879
2020-08-28 $1.11 $1.11 $1.06 $1.11 27 643
2020-08-27 $1.10 $1.14 $1.08 $1.10 9 038
2020-08-26 $1.09 $1.13 $1.09 $1.13 4 016
2020-08-25 $1.12 $1.14 $1.10 $1.11 9 082
2020-08-24 $1.13 $1.14 $1.08 $1.13 47 519
2020-08-21 $1.08 $1.16 $1.06 $1.13 16 407
2020-08-20 $1.09 $1.15 $1.08 $1.10 26 551
2020-08-19 $1.16 $1.16 $1.10 $1.13 37 168
2020-08-18 $1.13 $1.17 $1.13 $1.16 11 736
2020-08-17 $1.13 $1.19 $1.13 $1.13 26 463
2020-08-14 $1.17 $1.18 $1.15 $1.17 9 123
2020-08-13 $1.17 $1.19 $1.14 $1.18 50 798
2020-08-12 $1.18 $1.20 $1.15 $1.18 58 343
Click to get the best stock tips daily for free!

About Evolving Systems

Evolving Systems Symbolic Logic, Inc., a research and development organization, focuses on developing proprietary algorithms that model and predict behaviour of dynamic systems. It is also developing a set of tools and technologies for applying symbolic content to physical objects to catalog to track real-world objects. The company was formerly known as Evolving Systems, Inc. and changed its name to Symbolic Logic, Inc. in April 2022. The company was founded in 1... EVOL Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT