$16.70 (-0.89%)

Volume: 554.559k

Closed: May 26, 2023

Hollow Logo Score: -0.612
FibroGen Stock
$16.70 (-0.89%)

Volume: 554.559k

Closed: May 26, 2023

Score Hollow Logo -0.612
NASDAQ:FGEN

FibroGen Stock Price (Quote)

$16.70 ( -0.89% ) Friday, 26th May 2023

Range Low Price High Price Comment
30 days $15.89 $18.15 Friday, 26th May 2023 FGEN stock ended at $16.70. This is 0.89% less than the trading day before Thursday, 25th May 2023. During the day the stock fluctuated 2.89% from a day low at $16.41 to a day high of $16.89.
90 days $15.89 $23.53
52 weeks $8.67 $25.69

Historical FibroGen prices

Date Open High Low Close Volume
2023-05-26 $16.67 $16.89 $16.41 $16.70 554 559
2023-05-25 $16.98 $17.05 $16.57 $16.85 625 541
2023-05-24 $17.11 $17.37 $16.60 $16.98 1 158 706
2023-05-23 $17.25 $18.10 $17.21 $17.40 773 214
2023-05-22 $17.48 $18.08 $17.05 $17.25 1 362 804
2023-05-19 $17.86 $18.15 $17.30 $17.57 698 643
2023-05-18 $17.98 $17.98 $17.36 $17.64 874 730
2023-05-17 $17.50 $17.94 $17.36 $17.82 660 699
2023-05-16 $17.32 $17.63 $17.20 $17.52 452 191
2023-05-15 $17.50 $17.97 $17.38 $17.66 517 979
2023-05-12 $17.52 $17.76 $17.17 $17.43 614 367
2023-05-11 $17.73 $18.15 $17.48 $17.60 560 446
2023-05-10 $17.69 $17.92 $17.24 $17.80 706 893
2023-05-09 $16.75 $17.94 $16.24 $17.42 803 534
2023-05-08 $17.40 $17.77 $17.06 $17.77 867 552
2023-05-05 $16.65 $17.59 $16.26 $17.41 1 875 834
2023-05-04 $16.58 $16.89 $16.10 $16.70 584 875
2023-05-03 $16.19 $17.12 $16.13 $16.65 1 139 405
2023-05-02 $16.58 $16.69 $15.99 $16.11 944 480
2023-05-01 $16.92 $17.27 $16.25 $16.50 882 253
2023-04-28 $16.59 $17.38 $16.56 $17.12 940 880
2023-04-27 $16.35 $16.88 $16.14 $16.71 909 411
2023-04-26 $16.31 $16.68 $15.89 $16.30 762 155
2023-04-25 $16.84 $16.98 $16.21 $16.39 1 693 319
2023-04-24 $20.28 $20.28 $16.40 $16.89 2 450 181
2023-04-21 $20.12 $20.44 $19.82 $20.40 748 420
2023-04-20 $20.16 $20.52 $19.79 $19.98 778 695
2023-04-19 $20.12 $20.73 $19.88 $20.40 591 092
2023-04-18 $20.70 $20.90 $20.41 $20.48 694 120
2023-04-17 $19.70 $20.71 $19.70 $20.59 598 000
2023-04-14 $19.61 $19.68 $19.30 $19.63 507 915
2023-04-13 $18.83 $20.00 $18.74 $19.68 843 036
2023-04-12 $18.65 $18.98 $18.55 $18.72 474 252
2023-04-11 $19.17 $19.33 $18.45 $18.51 728 375
2023-04-10 $19.52 $19.97 $18.80 $19.19 648 659
2023-04-06 $18.92 $19.62 $18.80 $19.59 845 165
2023-04-05 $18.70 $19.08 $18.52 $18.85 942 079
2023-04-04 $18.96 $19.01 $18.28 $18.79 662 328
2023-04-03 $18.76 $19.37 $18.66 $19.01 711 470
2023-03-31 $18.83 $19.07 $18.45 $18.66 910 763
2023-03-30 $19.51 $19.54 $18.57 $18.73 775 070
2023-03-29 $18.88 $19.46 $18.83 $19.46 984 129
2023-03-28 $18.64 $18.96 $18.64 $18.81 471 636
2023-03-27 $18.17 $18.71 $18.17 $18.71 500 225
2023-03-24 $18.43 $18.47 $18.04 $18.15 680 624
2023-03-23 $18.71 $18.94 $18.20 $18.67 558 662
2023-03-22 $19.30 $19.69 $18.56 $18.60 932 607
2023-03-21 $20.19 $20.20 $19.17 $19.41 702 245
2023-03-20 $20.10 $20.10 $19.72 $20.00 932 051
2023-03-17 $20.46 $20.46 $19.68 $20.00 1 204 873
Click to get the best stock tips daily for free!

About FibroGen

FibroGen FibroGen, Inc., a biopharmaceutical company, discovers, develops, and commercializes therapeutics to treat serious unmet medical needs. The company is developing Roxadustat, an oral small molecule inhibitor of hypoxia inducible factor prolyl hydroxylases, which has completed Phase III clinical development for the treatment of anemia in chronic kidney disease in the United States, Europe, China, and Japan; and in Phase II/III development in China ... FGEN Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT