NASDAQ:FOSL
$3.05
(
-1.29%
)
Friday, 24th Mar 2023
Fossil Group Stock Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $3.02 | $4.60 | Friday, 24th Mar 2023 FOSL stock ended at $3.05. This is 1.29% less than the trading day before Thursday, 23rd Mar 2023. During the day the stock fluctuated 2.81% from a day low at $3.02 to a day high of $3.11. |
90 days | $3.02 | $6.08 | |
52 weeks | $3.02 | $11.20 |
Historical Fossil Group prices
Date | Open | High | Low | Close | Volume |
2016-06-23 | $30.75 | $31.00 | $30.12 | $30.57 | 815 600 |
2016-06-22 | $31.23 | $31.74 | $30.53 | $30.58 | 858 800 |
2016-06-21 | $30.81 | $31.61 | $30.52 | $31.29 | 1 399 000 |
2016-06-20 | $30.05 | $31.76 | $30.05 | $30.69 | 1 419 400 |
2016-06-17 | $28.69 | $30.30 | $28.48 | $29.63 | 969 800 |
2016-06-16 | $28.54 | $28.87 | $27.76 | $28.83 | 1 045 760 |
2016-06-15 | $27.03 | $29.40 | $26.75 | $28.73 | 1 761 777 |
2016-06-14 | $26.98 | $27.17 | $26.49 | $27.01 | 1 248 380 |
2016-06-13 | $27.52 | $27.71 | $26.83 | $26.87 | 806 398 |
2016-06-10 | $28.28 | $28.51 | $27.88 | $28.05 | 630 914 |
2016-06-09 | $29.06 | $29.27 | $28.24 | $28.67 | 683 795 |
2016-06-08 | $29.49 | $29.84 | $29.10 | $29.38 | 795 842 |
2016-06-07 | $28.23 | $29.42 | $28.08 | $29.34 | 886 892 |
2016-06-06 | $27.91 | $28.53 | $27.57 | $28.39 | 749 442 |
2016-06-03 | $28.34 | $28.34 | $27.49 | $27.92 | 589 285 |
2016-06-02 | $27.88 | $28.56 | $27.88 | $28.45 | 635 388 |
2016-06-01 | $28.09 | $28.09 | $27.19 | $27.96 | 654 240 |
2016-05-31 | $27.80 | $27.96 | $27.52 | $27.87 | 617 375 |
2016-05-27 | $27.45 | $27.73 | $27.17 | $27.71 | 677 347 |
2016-05-26 | $28.14 | $28.30 | $27.30 | $27.56 | 861 734 |
2016-05-25 | $27.07 | $28.28 | $26.92 | $28.12 | 1 394 977 |
2016-05-24 | $27.00 | $27.40 | $26.75 | $26.89 | 1 056 653 |
2016-05-23 | $27.18 | $27.78 | $27.17 | $27.19 | 653 907 |
2016-05-20 | $26.85 | $27.51 | $26.76 | $27.22 | 992 483 |
2016-05-19 | $26.46 | $27.35 | $26.44 | $26.90 | 1 351 869 |
2016-05-18 | $27.16 | $27.31 | $26.42 | $26.62 | 1 173 814 |
2016-05-17 | $26.99 | $28.48 | $26.62 | $27.27 | 1 671 958 |
2016-05-16 | $27.24 | $27.30 | $26.61 | $26.92 | 1 444 566 |
2016-05-13 | $27.98 | $28.47 | $27.09 | $27.26 | 2 505 100 |
2016-05-12 | $28.45 | $28.80 | $27.76 | $28.25 | 3 321 792 |
2016-05-11 | $27.05 | $29.69 | $26.51 | $28.44 | 18 032 724 |
2016-05-10 | $39.27 | $40.34 | $39.26 | $40.10 | 2 048 495 |
2016-05-09 | $39.57 | $40.00 | $38.90 | $39.42 | 729 792 |
2016-05-06 | $39.48 | $40.11 | $38.97 | $39.72 | 584 402 |
2016-05-05 | $40.26 | $40.60 | $39.27 | $39.58 | 1 406 812 |
2016-05-04 | $40.89 | $41.45 | $39.56 | $40.19 | 1 745 425 |
2016-05-03 | $39.36 | $41.39 | $38.65 | $41.18 | 1 938 535 |
2016-05-02 | $40.76 | $40.91 | $38.70 | $39.38 | 2 179 587 |
2016-04-29 | $40.63 | $41.07 | $39.21 | $40.50 | 1 606 850 |
2016-04-28 | $41.93 | $42.14 | $40.39 | $40.57 | 768 478 |
2016-04-27 | $42.37 | $42.78 | $41.58 | $42.03 | 722 108 |
2016-04-26 | $41.71 | $42.70 | $41.56 | $42.65 | 505 547 |
2016-04-25 | $42.61 | $42.78 | $41.54 | $41.69 | 617 487 |
2016-04-22 | $42.44 | $43.79 | $42.39 | $42.84 | 566 688 |
2016-04-21 | $42.77 | $43.17 | $42.14 | $42.17 | 575 590 |
2016-04-20 | $41.54 | $43.19 | $41.26 | $42.74 | 912 811 |
2016-04-19 | $41.16 | $41.65 | $40.78 | $41.24 | 519 401 |
2016-04-18 | $40.59 | $41.18 | $40.19 | $40.88 | 496 785 |
2016-04-15 | $41.25 | $41.57 | $40.50 | $40.59 | 805 002 |
2016-04-14 | $42.00 | $42.19 | $40.79 | $41.51 | 933 951 |
About Fossil Group
Fossil Group, Inc., together with its subsidiaries, designs, develops, markets, and distributes consumer fashion accessories in the United States, Europe, Asia, and internationally. The company's products include traditional watches, smartwatches, jewelry, handbags, small leather goods, belts, and sunglasses. It also manufactures and distributes private label brands, as well as purchases and resells branded products in non-FOSSIL branded retail s... FOSL Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.