GBDC Stock +24.76% Since The Golden Star Was Identified GBDC Stock +24.76% Since The Golden Star Was Identified Unlock Golden Star List

Fidelity Nasdaq Composite Index Tracking ETF Price (Quote)

$61.51
-0.260 (-0.421%)
At Close: Apr 18, 2024

Range Low Price High Price Comment
30 days $61.37 $65.09 Thursday, 18th Apr 2024 ONEQ stock ended at $61.51. This is 0.421% less than the trading day before Wednesday, 17th Apr 2024. During the day the stock fluctuated 1.29% from a day low at $61.37 to a day high of $62.16.
90 days $59.43 $65.09
52 weeks $46.32 $65.09

Historical Fidelity Nasdaq Composite Index Tracking Stock prices

Date Open High Low Close Volume
2021-06-01 $53.80 $53.80 $53.15 $53.42 274 106
2021-05-28 $53.45 $53.74 $53.41 $53.50 134 183
2021-05-27 $53.49 $53.57 $53.30 $53.44 116 011
2021-05-26 $53.23 $53.49 $53.16 $53.37 178 993
2021-05-25 $53.42 $53.49 $52.97 $53.00 230 304
2021-05-24 $52.78 $53.30 $52.55 $53.12 467 493
2021-05-21 $52.88 $52.92 $52.31 $52.32 148 734
2021-05-20 $51.88 $52.70 $51.72 $52.60 221 296
2021-05-19 $50.80 $51.67 $50.66 $51.60 186 782
2021-05-18 $52.13 $52.41 $51.71 $51.83 144 315
2021-05-17 $52.22 $52.22 $51.50 $51.96 240 926
2021-05-14 $51.59 $52.32 $51.34 $52.22 249 007
2021-05-13 $51.07 $51.47 $50.50 $51.04 267 968
2021-05-12 $51.24 $51.65 $50.50 $50.60 485 048
2021-05-11 $51.05 $52.14 $50.74 $52.00 513 702
2021-05-10 $53.11 $53.19 $52.11 $52.14 478 528
2021-05-07 $53.27 $53.70 $53.18 $53.37 195 495
2021-05-06 $52.61 $52.93 $52.11 $52.87 200 632
2021-05-05 $53.12 $53.42 $52.56 $52.72 302 514
2021-05-04 $53.51 $53.57 $52.35 $52.98 601 366
2021-05-03 $54.61 $54.61 $53.98 $53.99 336 193
2021-04-30 $54.30 $54.78 $54.15 $54.35 200 146
2021-04-29 $55.21 $55.31 $54.18 $54.75 263 732
2021-04-28 $54.63 $54.90 $54.51 $54.61 228 571
2021-04-27 $55.00 $55.13 $54.63 $54.81 269 978
Click to get the best stock tips daily for free!

About Fidelity Nasdaq Composite Index Tracking Stock

The investment seeks to provide investment returns that closely correspond to the price and yield performance of the Nasdaq Composite Index®. The fund normally invests at least 80% of assets in common stocks included in the index. It uses statistical sampling techniques that take into account such factors as capitalization, industry exposures, dividend yield, price/earnings (P/E) ratio, price/book (P/B) ratio, and earnings growth to create a po... ONEQ Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT