14-day Premium Trial Subscription Try For FreeTry Free
15,840.96 points
+235.48 (+1.51%)
At Close: May 02, 2024

Range Low Price High Price Comment
30 days 15,222.78 points 16,468.04 points Thursday, 2nd May 2024 ^IXIC stock ended at 15,840.96 points. This is 1.51% more than the trading day before Wednesday, 1st May 2024. During the day the stock fluctuated 1.65% from a day low at 15,604.73 points to a day high of 15,862.79 points.
90 days 15,222.78 points 16,538.86 points
52 weeks 11,925.37 points 16,538.86 points

Historical NASDAQ Composite prices

Date Open High Low Close Volume
Jul 18, 2023 14,212.25 points 14,396.69 points 14,176.11 points 14,353.64 points 4 824 070 000
Jul 17, 2023 14,149.92 points 14,274.41 points 14,138.01 points 14,244.95 points 4 593 160 000
Jul 14, 2023 14,166.66 points 14,232.11 points 14,081.96 points 14,113.70 points 5 366 890 000
Jul 13, 2023 14,021.15 points 14,163.80 points 14,012.24 points 14,138.57 points 5 183 560 000
Jul 12, 2023 13,915.64 points 13,963.45 points 13,842.13 points 13,918.96 points 5 230 620 000
Jul 11, 2023 13,709.81 points 13,774.83 points 13,643.32 points 13,760.70 points 4 840 950 000
Jul 10, 2023 13,645.40 points 13,692.41 points 13,584.87 points 13,685.48 points 4 841 094 000
Jul 07, 2023 13,668.07 points 13,804.51 points 13,656.73 points 13,659.56 points 5 098 120 000
Jul 06, 2023 13,653.17 points 13,689.52 points 13,567.25 points 13,679.04 points 6 113 080 000
Jul 05, 2023 13,772.10 points 13,844.50 points 13,764.25 points 13,791.65 points 5 339 340 000
Jul 03, 2023 13,798.70 points 13,839.09 points 13,773.41 points 13,816.77 points 2 902 300 000
Jun 30, 2023 13,719.98 points 13,816.68 points 13,716.16 points 13,787.92 points 4 661 120 000
Jun 29, 2023 13,592.36 points 13,618.53 points 13,540.26 points 13,591.33 points 4 388 140 000
Jun 28, 2023 13,506.02 points 13,654.14 points 13,495.73 points 13,591.75 points 4 533 270 000
Jun 27, 2023 13,389.25 points 13,578.80 points 13,366.97 points 13,555.67 points 5 053 660 000
Jun 26, 2023 13,468.74 points 13,573.57 points 13,334.42 points 13,335.78 points 4 430 600 000
Jun 23, 2023 13,484.10 points 13,572.19 points 13,442.65 points 13,492.52 points 7 734 500 000
Jun 22, 2023 13,443.41 points 13,631.85 points 13,441.56 points 13,630.61 points 4 499 550 000
Jun 21, 2023 13,620.87 points 13,638.57 points 13,460.94 points 13,502.20 points 5 194 640 000
Jun 20, 2023 13,642.29 points 13,711.18 points 13,561.84 points 13,667.29 points 5 237 710 000
Jun 16, 2023 13,859.07 points 13,864.06 points 13,680.95 points 13,689.57 points 8 076 530 000
Jun 15, 2023 13,572.88 points 13,828.17 points 13,561.37 points 13,782.82 points 5 667 520 000
Jun 14, 2023 13,570.56 points 13,661.74 points 13,455.99 points 13,626.48 points 5 772 550 000
Jun 13, 2023 13,566.53 points 13,594.40 points 13,473.19 points 13,573.32 points 5 522 100 000
Jun 12, 2023 13,326.37 points 13,465.91 points 13,302.58 points 13,461.92 points 4 722 680 000
Click to get the best stock tips daily for free!