NASDAQ:AERI
$15.25
(
0%
)
Friday, 17th Feb 2023
Aerie Pharmaceuticals Stock Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $15.25 | $15.25 | Friday, 17th Feb 2023 AERI stock ended at $15.25. During the day the stock fluctuated 0% from a day low at $15.25 to a day high of $15.25. |
90 days | $15.25 | $15.25 | |
52 weeks | $4.81 | $15.37 |
Historical Aerie Pharmaceuticals prices
Date | Open | High | Low | Close | Volume |
2022-09-26 | $15.10 | $15.14 | $15.10 | $15.11 | 722 538 |
2022-09-23 | $15.14 | $15.15 | $15.08 | $15.12 | 994 218 |
2022-09-22 | $15.15 | $15.18 | $15.14 | $15.14 | 1 037 867 |
2022-09-21 | $15.14 | $15.20 | $15.12 | $15.15 | 941 028 |
2022-09-20 | $15.14 | $15.17 | $15.13 | $15.14 | 601 599 |
2022-09-19 | $15.16 | $15.19 | $15.13 | $15.15 | 671 469 |
2022-09-16 | $15.18 | $15.21 | $15.13 | $15.14 | 904 807 |
2022-09-15 | $15.18 | $15.25 | $15.18 | $15.22 | 1 470 583 |
2022-09-14 | $15.13 | $15.23 | $15.12 | $15.23 | 1 434 372 |
2022-09-13 | $15.12 | $15.18 | $15.11 | $15.14 | 905 134 |
2022-09-12 | $15.15 | $15.19 | $15.11 | $15.14 | 2 054 495 |
2022-09-09 | $15.17 | $15.17 | $15.10 | $15.12 | 883 429 |
2022-09-08 | $15.17 | $15.21 | $15.13 | $15.13 | 920 549 |
2022-09-07 | $15.14 | $15.37 | $15.11 | $15.16 | 2 242 212 |
2022-09-06 | $15.19 | $15.21 | $15.08 | $15.12 | 2 998 363 |
2022-09-02 | $15.13 | $15.27 | $15.08 | $15.19 | 1 622 919 |
2022-09-01 | $15.10 | $15.18 | $15.04 | $15.16 | 2 168 797 |
2022-08-31 | $15.12 | $15.13 | $15.05 | $15.10 | 2 358 525 |
2022-08-30 | $15.10 | $15.15 | $15.04 | $15.13 | 2 901 453 |
2022-08-29 | $15.07 | $15.11 | $15.05 | $15.07 | 3 149 058 |
2022-08-26 | $15.11 | $15.13 | $15.05 | $15.09 | 3 098 343 |
2022-08-25 | $15.15 | $15.16 | $15.09 | $15.10 | 3 475 003 |
2022-08-24 | $15.12 | $15.19 | $15.08 | $15.18 | 4 787 353 |
2022-08-23 | $15.03 | $15.21 | $15.00 | $15.16 | 28 855 559 |
2022-08-22 | $10.86 | $11.23 | $10.78 | $11.15 | 350 938 |
2022-08-19 | $11.28 | $11.39 | $10.87 | $10.99 | 287 501 |
2022-08-18 | $11.20 | $11.54 | $10.94 | $11.47 | 442 337 |
2022-08-17 | $11.42 | $11.60 | $10.85 | $11.09 | 705 092 |
2022-08-16 | $11.73 | $11.83 | $11.35 | $11.64 | 631 633 |
2022-08-15 | $11.51 | $11.80 | $11.00 | $11.74 | 574 850 |
2022-08-12 | $11.18 | $11.83 | $11.15 | $11.57 | 492 830 |
2022-08-11 | $11.66 | $11.77 | $10.91 | $11.09 | 857 671 |
2022-08-10 | $11.49 | $11.80 | $11.34 | $11.64 | 781 762 |
2022-08-09 | $10.66 | $11.54 | $10.43 | $11.23 | 1 727 618 |
2022-08-08 | $8.89 | $10.66 | $8.89 | $10.66 | 1 653 137 |
2022-08-05 | $7.03 | $8.97 | $6.99 | $8.91 | 1 513 635 |
2022-08-04 | $6.80 | $7.63 | $6.77 | $7.37 | 617 603 |
2022-08-03 | $6.44 | $7.11 | $6.44 | $6.80 | 468 730 |
2022-08-02 | $6.24 | $6.52 | $6.05 | $6.38 | 461 127 |
2022-08-01 | $6.83 | $6.94 | $6.35 | $6.37 | 425 767 |
2022-07-29 | $7.24 | $7.24 | $6.53 | $7.01 | 707 757 |
2022-07-28 | $7.66 | $7.70 | $7.20 | $7.29 | 329 141 |
2022-07-27 | $7.81 | $7.92 | $7.62 | $7.64 | 322 278 |
2022-07-26 | $7.76 | $7.96 | $7.65 | $7.86 | 196 428 |
2022-07-25 | $7.75 | $7.86 | $7.69 | $7.79 | 174 992 |
2022-07-22 | $8.00 | $8.00 | $7.66 | $7.72 | 377 395 |
2022-07-21 | $7.69 | $8.02 | $7.59 | $7.95 | 461 193 |
2022-07-20 | $8.17 | $8.37 | $7.70 | $7.75 | 581 123 |
2022-07-19 | $8.19 | $8.26 | $7.94 | $8.09 | 1 098 599 |
2022-07-18 | $8.09 | $8.42 | $8.03 | $8.11 | 350 229 |
About Aerie Pharmaceuticals
Aerie Pharmaceuticals, Inc., a pharmaceutical company, focuses on the discovery, development, and commercialization of ophthalmic therapies for open-angle glaucoma, dry eye, diabetic macular edema, and wet age-related macular degeneration in the United States. Its products include Rhopressa, a once-daily eye drop to reduce elevated intraocular pressure (IOP) in patients with open-angle glaucoma or ocular hypertension; and Rocklatan, a once-daily ... AERI Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.