Range Low Price High Price Comment
30 days $0.000001 $0.000001 Friday, 27th May 2022 ANTH stock ended at $0.000001. During the day the stock fluctuated 0% from a day low at $0.000001 to a day high of $0.000001.
90 days $0.000001 $0.000001
52 weeks $0.000001 $0.0850

Historical Anthera Pharmaceuticals prices

Date Open High Low Close Volume
2021-10-22 $0.0008 $0.0008 $0.0008 $0.0008 0
2021-10-21 $0.0008 $0.0008 $0.0008 $0.0008 0
2021-10-20 $0.0008 $0.0008 $0.0008 $0.0008 0
2021-10-19 $0.0008 $0.0008 $0.0008 $0.0008 0
2021-10-18 $0.0008 $0.0008 $0.0008 $0.0008 0
2021-10-15 $0.0008 $0.0008 $0.0008 $0.0008 0
2021-10-14 $0.0008 $0.0008 $0.0008 $0.0008 0
2021-10-13 $0.0008 $0.0008 $0.0008 $0.0008 0
2021-10-12 $0.0008 $0.0008 $0.0008 $0.0008 0
2021-10-11 $0.0008 $0.0008 $0.0008 $0.0008 0
2021-10-08 $0.0008 $0.0008 $0.0008 $0.0008 0
2021-10-07 $0.0008 $0.0008 $0.0008 $0.0008 0
2021-10-06 $0.0008 $0.0008 $0.0008 $0.0008 0
2021-10-05 $0.0008 $0.0008 $0.0008 $0.0008 0
2021-10-04 $0.0008 $0.0008 $0.0008 $0.0008 0
2021-10-01 $0.0008 $0.0008 $0.0008 $0.0008 0
2021-09-30 $0.0008 $0.0008 $0.0008 $0.0008 0
2021-09-29 $0.0008 $0.0008 $0.0008 $0.0008 0
2021-09-28 $0.0008 $0.0008 $0.0008 $0.0008 0
2021-09-27 $0.0190 $0.0200 $0.0008 $0.0008 4 670
2021-09-24 $0.0200 $0.0200 $0.0200 $0.0200 19 085
2021-09-23 $0.0210 $0.0210 $0.0200 $0.0200 34 539
2021-09-22 $0.0210 $0.0210 $0.0210 $0.0210 18 644
2021-09-21 $0.0210 $0.0210 $0.0210 $0.0210 4 400
2021-09-20 $0.0210 $0.0210 $0.0210 $0.0210 36 571
Click to get the best stock tips daily for free!

About Anthera Pharmaceuticals

Anthera Pharmaceuticals Anthera Pharmaceuticals, Inc., a biopharmaceutical company, focuses on the development and commercialization of medicines for patients with unmet medical needs. It develops Sollpura, a non-porcine investigational pancreatic enzyme replacement therapy that is in Phase III clinical trial for the treatment of patients with exocrine pancreatic insufficiency; and Blisibimod, which is in Phase II clinical trial for the treatment of B-cell mediated auto... ANTH Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT