14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $137.78 $156.84 Tuesday, 23rd Apr 2024 ASND stock ended at $144.83. This is 1.92% more than the trading day before Monday, 22nd Apr 2024. During the day the stock fluctuated 2.90% from a day low at $143.30 to a day high of $147.45.
90 days $128.67 $161.00
52 weeks $66.03 $161.00

Historical Ascendis Pharma A/S prices

Date Open High Low Close Volume
Mar 18, 2024 $149.99 $150.73 $146.77 $147.06 163 814
Mar 15, 2024 $152.06 $152.06 $147.45 $148.70 379 918
Mar 14, 2024 $154.00 $154.85 $149.08 $149.89 231 998
Mar 13, 2024 $153.47 $154.40 $150.20 $153.97 214 929
Mar 12, 2024 $149.20 $155.00 $149.20 $153.80 298 031
Mar 11, 2024 $147.15 $149.24 $146.99 $148.17 156 919
Mar 08, 2024 $146.28 $148.84 $144.75 $146.62 181 591
Mar 07, 2024 $146.40 $148.95 $145.92 $146.28 113 824
Mar 06, 2024 $152.50 $152.50 $143.93 $146.02 193 767
Mar 05, 2024 $147.35 $151.55 $146.27 $150.55 272 638
Mar 04, 2024 $153.99 $153.99 $146.88 $147.99 319 214
Mar 01, 2024 $148.05 $154.75 $147.58 $152.47 459 588
Feb 29, 2024 $145.11 $148.48 $142.01 $147.76 576 907
Feb 28, 2024 $154.19 $154.55 $146.37 $146.93 551 231
Feb 27, 2024 $158.06 $158.06 $153.00 $155.34 323 021
Feb 26, 2024 $158.20 $161.00 $156.87 $157.54 309 635
Feb 23, 2024 $158.62 $160.21 $157.43 $159.40 242 956
Feb 22, 2024 $157.12 $160.05 $156.16 $158.20 358 024
Feb 21, 2024 $154.58 $158.13 $153.93 $157.14 330 586
Feb 20, 2024 $154.51 $157.22 $153.27 $156.76 352 588
Feb 16, 2024 $145.10 $156.44 $145.10 $156.39 494 351
Feb 15, 2024 $146.13 $149.93 $145.02 $147.20 450 339
Feb 14, 2024 $145.31 $148.76 $142.72 $146.61 438 917
Feb 13, 2024 $140.57 $146.73 $140.57 $143.35 619 205
Feb 12, 2024 $140.56 $144.74 $138.50 $144.59 428 472
Click to get the best stock tips daily for free!

About Ascendis Pharma A/S

Ascendis Pharma A/S Ascendis Pharma A/S, a biopharmaceutical company, focuses on developing therapeutics for unmet medical needs. The company offers SKYTROFA for treating patients with growth hormone deficiency (GHD). It also develops TransCon Growth Hormone (hGH) for pediatric GHD in Japan; TransCon hGH for adults with GHD; TransCon parathyroid hormone for adult hypoparathyroidism; and TransCon CNP for pediatric achondroplasia. In addition, the company develops Tra... ASND Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT