$19.04 (0%)

Volume: 0

Closed: Mar 24, 2023

Hollow Logo Score: 0.000
America First Multifamily Investors Stock
$19.04 (0%)

Volume: 0

Closed: Mar 24, 2023

Score Hollow Logo 0.000
NASDAQ:ATAX

America First Multifamily Investors Stock Price (Quote)

$19.04 ( 0% ) Friday, 24th Mar 2023

Range Low Price High Price Comment
30 days $19.04 $19.04 Friday, 24th Mar 2023 ATAX stock ended at $19.04. During the day the stock fluctuated 0% from a day low at $19.04 to a day high of $19.04.
90 days $17.69 $19.21
52 weeks $6.02 $19.95

Historical America First Multifamily Investors prices

Date Open High Low Close Volume
2022-10-28 $18.56 $18.84 $18.35 $18.84 30 091
2022-10-27 $18.16 $18.60 $18.16 $18.47 45 224
2022-10-26 $17.90 $18.24 $17.76 $17.96 20 280
2022-10-25 $18.20 $18.20 $17.73 $17.73 37 462
2022-10-24 $18.45 $18.50 $17.92 $17.98 52 310
2022-10-21 $17.94 $18.50 $17.81 $18.33 31 490
2022-10-20 $17.74 $18.04 $17.74 $17.94 20 404
2022-10-19 $17.97 $18.03 $17.86 $17.89 10 469
2022-10-18 $18.04 $18.04 $17.67 $17.86 16 602
2022-10-17 $17.70 $18.00 $17.65 $17.86 21 409
2022-10-14 $17.92 $17.92 $17.42 $17.49 31 866
2022-10-13 $17.55 $18.10 $17.37 $17.86 19 117
2022-10-12 $17.50 $17.75 $17.40 $17.49 18 630
2022-10-11 $17.23 $17.75 $17.09 $17.65 47 142
2022-10-10 $17.49 $17.50 $16.90 $17.15 39 223
2022-10-07 $17.04 $17.30 $17.00 $17.21 31 898
2022-10-06 $17.52 $17.64 $17.02 $17.15 44 906
2022-10-05 $17.60 $17.65 $17.30 $17.51 17 235
2022-10-04 $18.02 $18.02 $17.44 $17.65 20 620
2022-10-03 $17.52 $17.55 $17.22 $17.31 18 791
2022-09-30 $17.32 $18.08 $17.20 $17.28 30 087
2022-09-29 $17.62 $17.75 $17.15 $17.26 60 027
2022-09-28 $18.13 $18.36 $17.86 $18.11 54 161
2022-09-27 $18.17 $18.30 $17.55 $18.12 41 320
2022-09-26 $18.30 $18.58 $17.75 $17.80 73 397
2022-09-23 $18.50 $18.61 $18.16 $18.36 42 891
2022-09-22 $18.70 $18.89 $18.51 $18.55 31 969
2022-09-21 $19.19 $19.19 $18.76 $18.81 13 855
2022-09-20 $19.20 $19.22 $19.00 $19.01 16 539
2022-09-19 $19.18 $19.49 $19.18 $19.45 12 629
2022-09-16 $19.15 $19.53 $19.15 $19.16 39 618
2022-09-15 $19.51 $19.57 $19.12 $19.26 34 702
2022-09-14 $19.28 $19.46 $19.16 $19.40 23 966
2022-09-13 $19.24 $19.41 $19.00 $19.15 14 926
2022-09-12 $19.38 $19.50 $19.11 $19.50 38 158
2022-09-09 $19.14 $19.21 $19.03 $19.08 20 286
2022-09-08 $19.02 $19.10 $18.93 $19.10 6 981
2022-09-07 $18.85 $19.09 $18.78 $19.02 30 722
2022-09-06 $18.70 $18.87 $18.70 $18.75 11 430
2022-09-02 $18.62 $18.94 $18.62 $18.70 22 947
2022-09-01 $18.77 $18.83 $18.50 $18.56 38 249
2022-08-31 $18.90 $19.06 $18.76 $18.82 16 596
2022-08-30 $19.24 $19.24 $18.75 $18.88 54 282
2022-08-29 $19.00 $19.26 $18.95 $19.25 18 283
2022-08-26 $19.20 $19.22 $18.83 $19.10 37 287
2022-08-25 $19.14 $19.23 $18.99 $19.17 18 154
2022-08-24 $18.98 $19.33 $18.95 $19.08 21 103
2022-08-23 $19.14 $19.24 $18.82 $19.08 37 047
2022-08-22 $19.40 $19.44 $18.81 $19.07 75 152
2022-08-19 $19.45 $19.65 $19.30 $19.59 66 985
Click to get the best stock tips daily for free!

About America First Multifamily Investors

America First Multifamily Investors America First Multifamily Investors, L.P. acquires, holds, sells, and deals in a portfolio of mortgage revenue bonds (MRBs) that are issued to provide construction and/or permanent financing for multifamily and student housing, and residential and commercial properties. It operates through five segments: Affordable Multifamily MRB Investments, Seniors and Skilled Nursing MRB Investments, MF Properties, Market-Rate Joint Venture Investments, and P... ATAX Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT