Range Low Price High Price Comment
30 days $1.07 $1.92 Thursday, 28th Mar 2024 BLUE stock ended at $1.28. This is 6.23% less than the trading day before Wednesday, 27th Mar 2024. During the day the stock fluctuated 13.60% from a day low at $1.25 to a day high of $1.42.
90 days $0.88 $1.92
52 weeks $0.88 $5.53

Historical bluebird bio prices

Date Open High Low Close Volume
2023-12-08 $5.10 $5.53 $2.69 $2.86 51 855 597
2023-12-07 $4.85 $4.93 $4.56 $4.81 6 188 836
2023-12-06 $4.37 $4.97 $4.30 $4.83 6 371 856
2023-12-05 $4.55 $4.55 $4.31 $4.33 4 722 132
2023-12-04 $4.35 $4.60 $4.34 $4.47 4 988 723
2023-12-01 $3.82 $4.28 $3.76 $4.26 5 049 524
2023-11-30 $3.98 $4.01 $3.80 $3.82 4 981 267
2023-11-29 $3.89 $4.05 $3.85 $3.86 3 384 172
2023-11-28 $3.78 $3.85 $3.66 $3.84 2 973 482
2023-11-27 $4.00 $4.04 $3.66 $3.84 4 455 109
2023-11-24 $3.75 $4.13 $3.75 $3.89 2 959 828
2023-11-22 $3.73 $3.85 $3.63 $3.79 2 692 714
2023-11-21 $3.79 $3.81 $3.64 $3.66 3 482 937
2023-11-20 $3.43 $3.93 $3.40 $3.83 5 239 356
2023-11-17 $3.10 $3.43 $3.07 $3.42 4 987 612
2023-11-16 $3.30 $3.30 $3.00 $3.04 5 041 757
2023-11-15 $3.26 $3.49 $3.22 $3.29 3 585 288
2023-11-14 $3.12 $3.29 $3.12 $3.27 4 678 868
2023-11-13 $2.94 $3.03 $2.83 $3.02 3 217 106
2023-11-10 $3.04 $3.13 $2.84 $2.98 3 722 859
2023-11-09 $3.31 $3.32 $2.90 $3.04 5 799 429
2023-11-08 $3.70 $3.71 $3.25 $3.26 4 454 175
2023-11-07 $3.44 $3.55 $3.14 $3.54 5 597 593
2023-11-06 $3.54 $3.58 $3.27 $3.30 3 508 167
2023-11-03 $3.10 $3.58 $3.09 $3.48 5 489 102
Click to get the best stock tips daily for free!

About bluebird bio

bluebird bio bluebird bio, Inc., a biotechnology company, researches, develops, and commercializes transformative gene therapies for severe genetic diseases. Its product candidates for severe genetic diseases include betibeglogene autotemcel for the treatment of transfusion-dependent ß-thalassemia; lovotibeglogene autotemcel for the treatment of sickle cell disease (SCD); and elivaldogene autotemcel to treat cerebral adrenoleukodystrophy. The company's clini... BLUE Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT