NASDAQ:BMRN
$91.73
(
-1.75%
)
Monday, 5th Jun 2023
BioMarin Pharmaceutical Inc. Stock Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $85.66 | $96.74 | Monday, 5th Jun 2023 BMRN stock ended at $91.73. This is 1.75% less than the trading day before Friday, 2nd Jun 2023. During the day the stock fluctuated 3.00% from a day low at $90.77 to a day high of $93.49. |
90 days | $85.66 | $100.38 | |
52 weeks | $70.73 | $117.77 |
Historical BioMarin Pharmaceutical Inc. prices
Date | Open | High | Low | Close | Volume |
2022-03-24 | $80.90 | $81.51 | $80.31 | $80.88 | 531 300 |
2022-03-23 | $81.78 | $82.37 | $80.69 | $80.86 | 869 800 |
2022-03-22 | $81.00 | $82.57 | $79.29 | $82.15 | 992 828 |
2022-03-21 | $81.29 | $82.29 | $80.74 | $81.16 | 612 994 |
2022-03-18 | $80.12 | $81.92 | $80.09 | $81.67 | 980 057 |
2022-03-17 | $80.30 | $81.66 | $77.97 | $80.28 | 1 458 300 |
2022-03-16 | $79.11 | $80.76 | $77.98 | $80.72 | 1 072 500 |
2022-03-15 | $75.96 | $78.27 | $75.00 | $78.27 | 1 041 700 |
2022-03-14 | $76.19 | $77.31 | $75.19 | $76.01 | 782 300 |
2022-03-11 | $77.81 | $78.06 | $75.88 | $75.98 | 842 800 |
2022-03-10 | $77.57 | $78.35 | $76.68 | $77.89 | 821 600 |
2022-03-09 | $76.70 | $79.68 | $76.31 | $78.87 | 1 583 400 |
2022-03-08 | $73.88 | $78.60 | $73.76 | $76.26 | 1 419 900 |
2022-03-07 | $76.25 | $77.38 | $74.03 | $74.28 | 1 481 400 |
2022-03-04 | $75.13 | $76.61 | $74.80 | $76.32 | 2 178 100 |
2022-03-03 | $77.69 | $78.14 | $75.10 | $75.43 | 1 399 900 |
2022-03-02 | $77.21 | $78.90 | $76.11 | $78.15 | 1 164 000 |
2022-03-01 | $77.59 | $79.22 | $76.99 | $77.37 | 1 270 400 |
2022-02-28 | $77.66 | $79.01 | $76.93 | $78.12 | 2 138 000 |
2022-02-25 | $77.24 | $78.80 | $77.24 | $78.00 | 1 669 100 |
2022-02-24 | $72.02 | $78.83 | $72.00 | $77.35 | 4 326 600 |
2022-02-23 | $85.47 | $86.90 | $82.28 | $82.52 | 1 285 000 |
2022-02-22 | $83.90 | $86.69 | $83.41 | $85.37 | 1 447 100 |
2022-02-18 | $88.59 | $89.89 | $84.59 | $84.86 | 1 705 700 |
2022-02-17 | $92.00 | $92.37 | $90.03 | $90.30 | 686 100 |
2022-02-16 | $91.71 | $93.23 | $90.49 | $92.69 | 902 600 |
2022-02-15 | $90.82 | $92.19 | $89.98 | $92.07 | 843 500 |
2022-02-14 | $90.54 | $90.92 | $89.51 | $90.01 | 527 900 |
2022-02-11 | $91.65 | $93.16 | $90.46 | $90.91 | 707 300 |
2022-02-10 | $91.15 | $94.20 | $90.51 | $91.61 | 1 630 700 |
2022-02-09 | $89.37 | $92.57 | $87.70 | $92.52 | 1 767 400 |
2022-02-08 | $89.22 | $89.22 | $87.55 | $88.51 | 1 716 500 |
2022-02-07 | $88.66 | $90.74 | $88.66 | $89.37 | 1 635 200 |
2022-02-04 | $87.66 | $89.56 | $87.46 | $88.63 | 1 372 100 |
2022-02-03 | $87.12 | $88.12 | $86.98 | $87.77 | 800 200 |
2022-02-02 | $89.94 | $89.94 | $87.65 | $88.44 | 572 000 |
2022-02-01 | $88.64 | $89.48 | $87.85 | $89.44 | 701 200 |
2022-01-31 | $85.81 | $88.80 | $85.49 | $88.63 | 973 400 |
2022-01-28 | $82.85 | $86.17 | $82.09 | $86.16 | 764 500 |
2022-01-27 | $84.01 | $85.38 | $82.82 | $83.05 | 756 200 |
2022-01-26 | $85.45 | $87.30 | $83.13 | $83.70 | 1 012 200 |
2022-01-25 | $84.72 | $86.21 | $83.70 | $84.86 | 1 014 500 |
2022-01-24 | $83.35 | $86.47 | $81.11 | $86.22 | 2 126 200 |
2022-01-21 | $84.10 | $85.06 | $83.57 | $84.65 | 1 450 900 |
2022-01-20 | $86.18 | $87.49 | $84.26 | $84.45 | 863 800 |
2022-01-19 | $86.83 | $87.85 | $85.72 | $86.00 | 985 800 |
2022-01-18 | $90.17 | $90.17 | $86.54 | $86.71 | 1 308 000 |
2022-01-14 | $87.61 | $90.32 | $86.40 | $90.22 | 1 349 400 |
2022-01-13 | $87.86 | $89.70 | $87.63 | $88.16 | 1 110 300 |
2022-01-12 | $89.15 | $91.00 | $87.60 | $88.10 | 2 041 400 |
About BioMarin Pharmaceutical Inc.
BioMarin Pharmaceutical Inc. develops and commercializes therapies for people with serious and life-threatening rare diseases and medical conditions. Its commercial products include Vimizim, an enzyme replacement therapy for the treatment of mucopolysaccharidosis (MPS) IV type A, a lysosomal storage disorder; Naglazyme, a recombinant form of N-acetylgalactosamine 4-sulfatase for patients with MPS VI; and Kuvan, a proprietary synthetic oral form o... BMRN Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.