KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks

Range Low Price High Price Comment
30 days $22.31 $23.62 Friday, 26th Apr 2024 BSIG stock ended at $22.61. This is 1.52% less than the trading day before Thursday, 25th Apr 2024. During the day the stock fluctuated 2.28% from a day low at $22.59 to a day high of $23.11.
90 days $20.18 $23.62
52 weeks $15.23 $23.62

Historical Brightsphere Investment Group Plc prices

Date Open High Low Close Volume
Aug 16, 2023 $19.67 $19.86 $19.63 $19.83 92 913
Aug 15, 2023 $19.81 $19.89 $19.60 $19.64 48 727
Aug 14, 2023 $19.85 $19.97 $19.52 $19.94 92 240
Aug 11, 2023 $20.02 $20.10 $19.87 $19.93 61 020
Aug 10, 2023 $20.21 $20.36 $20.01 $20.04 200 972
Aug 09, 2023 $20.07 $20.33 $19.85 $20.16 109 217
Aug 08, 2023 $20.33 $20.29 $19.84 $19.96 107 988
Aug 07, 2023 $20.58 $20.69 $20.32 $20.48 154 900
Aug 04, 2023 $20.17 $20.93 $20.04 $20.60 129 560
Aug 03, 2023 $20.44 $20.66 $19.52 $20.01 226 685
Aug 02, 2023 $21.17 $21.36 $20.94 $21.11 163 159
Aug 01, 2023 $21.24 $21.54 $21.12 $21.52 173 543
Jul 31, 2023 $21.54 $21.61 $21.25 $21.28 149 772
Jul 28, 2023 $21.78 $22.19 $21.50 $21.56 122 289
Jul 27, 2023 $21.72 $21.80 $21.46 $21.59 135 883
Jul 26, 2023 $22.12 $22.25 $21.60 $21.64 109 474
Jul 25, 2023 $22.16 $22.48 $22.00 $22.05 377 583
Jul 24, 2023 $21.85 $22.37 $21.85 $22.18 275 934
Jul 21, 2023 $22.12 $22.13 $21.68 $21.75 112 003
Jul 20, 2023 $21.62 $21.95 $21.47 $21.90 118 788
Jul 19, 2023 $21.59 $21.82 $21.54 $21.72 201 059
Jul 18, 2023 $21.21 $21.72 $21.21 $21.59 182 189
Jul 17, 2023 $21.31 $21.48 $21.24 $21.25 153 918
Jul 14, 2023 $21.92 $22.07 $21.29 $21.46 256 487
Jul 13, 2023 $21.70 $22.08 $21.57 $21.97 266 051
Click to get the best stock tips daily for free!

About Brightsphere Investment Group Plc

Brightsphere Investment Group Plc BrightSphere Investment Group Inc. is a publically owned asset management holding company. The firm provides its services to individuals and institutions. It manages separate client focused portfolios through its subsidiaries. The firm also launches equity mutual funds for its clients. It invests in public equity, fixed income, and alternative investment markets through its subsidiaries. The firm was founded in 1980 is based Boston, Massachusetts... BSIG Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT